2008 DePauw Volleyball Schedule/Results (25-14, 11-4 SCAC)
| Date | Opponent/Tournament | Time |
|---|---|---|
| Aug. 29 | !vs. Heidelberg | L, 2-3 |
| !vs. Otterbein | W. 3-0 | |
| Aug. 30 | !vs. Westminster (Pa.) | W, 3-0 |
| !vs. Adrian | W, 3-1 | |
| Sept. 5 | @vs. Spalding | W, 3-2 |
| @vs. Principia | W, 3-2 | |
| Sept. 6 | @vs. Franklin | W, 3-2 |
| @at Hanover | L, 2-3 | |
| Sept. 10 | at Anderson | W, 3-1 |
| Sept. 12 | TAYLOR | L, 1-3 |
| Sept. 16 | FRANKLIN | W, 3-0 |
| Sept. 19 | ANDERSON (DePauw Invitational Page) | W, 3-0 |
| ST. MARY'S | W, 3-1 | |
| Sept. 20 | NORTH CENTRAL | W, 3-0 |
| HEIDELBERG | L, 0-3 | |
| Sept. 27 | *vs. Colorado College at Oglethorpe | L, 1-3 |
| *vs. Trinity at Oglethorpe | L, 0-3 | |
| Sept. 28 | *vs. Austin at Oglethorpe | W, 3-0 |
| *at Oglethorpe | W, 3-1 | |
| Oct. 4 | *vs. Hendrix at Millsaps | W, 3-0 |
| *at Millsaps | W, 3-1 | |
| Oct. 5 | *vs. Rhodes at Millsaps | W, 3-1 |
| *vs. Sewanee at Millsaps | W, 3-0 | |
| Oct. 8 | SOUTHERN INDIANA | L, 1-3 |
| Oct. 10 | INDIANA WESLEYAN | L, 2-3 |
| Oct. 17 | *vs. Colorado College at Southwestern | W, 3-2 |
| *at Southwestern | L, 1-3 | |
| Oct. 18 | *vs. Austin at Southwestern | L, 1-3 |
| *vs. Centre at Southwestern | W, 3-0 | |
| Oct. 25 | vs. Birmingham-Southern at Sewanee | L, 0-3 |
| *vs. Millsaps at Sewanee | W, 3-1 | |
| Oct. 26 | *vs. Hendrix at Sewanee | W, 3-0 |
| *vs. Oglethorpe at Sewanee | W, 3-0 | |
| Oct. 30 | at Mount St. Joseph | L, 0-3 |
| Nov. 1 | MARIAN | W, 3-0 |
| ILLINOIS WESLEYAN | L, 2-3 | |
| Nov. 7 | #vs. Austin | W, 3-1 |
| Nov. 8 | #vs. Southwestern | W, 3-2 |
| #vs. Trinity (SCAC Championship match) | L, 0-3 | |
| *SCAC Match !Capital Tournament @Hanover Tournament #SCAC Championship at Rhodes (Birmingham-Southern is an SCAC member, but its matches don't count in the standings as it has NCAA Division III provisional membership) |
||