2009 DePauw Volleyball Schedule/Results (28-9, 11-3 SCAC)
| Date | Opponent/Tournament | Time |
|---|---|---|
| Sept. 1 | at Marian (Ind.) | W, 3-0 |
| Sept. 4 | !vs. Muskingum | W, 3-0 |
| !vs. Penn State Altoona | W, 3-1 | |
| Sept. 5 | !vs. St. Mary's (Ind.) | W, 3-0 |
| !at Capital | W, 3-0 | |
| Sept. 11 | @vs. Eureka | W, 3-0 |
| @vs. Aurora | W, 3-0 | |
| Sept. 12 | @vs. Blackburn | W, 3-0 |
| Sept. 12 | @vs. Lincoln Christian | L, 1-3 |
| Sept. 15 | at Franklin | W, 3-1 |
| Sept. 18 | #DOMINICAN (DePauw Invitational) | W, 3-2 |
| #KALAMAZOO (DePauw Invitational) | W, 3-0 | |
| Sept. 19 | #CAPITAL (DePauw Invitational) | W, 3-0 |
| #HEIDELBERG (DePauw Invitational) | L, 0-3 | |
| Sept. 26 | *COLORADO COLLEGE (SCAC Divisional Page) | L, 1-3 |
| *SOUTHWESTERN (SCAC Divisional Page) |
L, 1-3 | |
| Sept. 27 | *TRINITY (SCAC Divisional Page) |
W, 3-0 |
| *CENTRE (SCAC Divisional Page) | W, 3-1 | |
| Oct. 3 | vs. Birmingham-Southern at Rhodes | L, 2-3 |
| *at Rhodes | W, 3-2 | |
| Oct. 4 | *vs. Hendrix at Rhodes | W, 3-0 |
| *vs. Oglethorpe at Rhodes | W, 3-0 | |
| Oct. 6 | ANDERSON (Dig Pink Night) | W, 3-0 |
| Oct. 12 | at Rose-Hulman | W, 3-2 |
| Oct. 16 | *vs. Austin at Colorado College | W, 3-1 |
| *vs. Trinity at Colorado College | W, 3-2 | |
| Oct. 17 | *vs. Southwestern at Colorado College | L, 0-3 |
| *vs. Sewanee at Colorado College | W, 3-0 | |
| Oct. 24 | *vs. Millsaps at Centre | W, 3-1 |
| *vs. Rhodes at Centre | W, 3-0 | |
| Oct. 25 | vs. Birmingham-Southern at Centre | W, 3-0 |
| *at Centre | W, 3-1 | |
| Oct. 30 | ILLINOIS COLLEGE | W, 3-0 |
| Oct. 31 | MARIAN (Ind.) | L, 0-3 |
| Nov. 6 | #vs. Centre (SCAC Quarterfinals) | W, 3-1 |
| Nov. 7 | #vs. Colorado College (SCAC Semifinals) | L, 2-3 |
| #vs. Trinity (SCAC Third Place Match) | L, 0-3 | |
|
*SCAC Match |
||