2009 DePauw Invitational Schedule/Results
|
Pool A Pool B |
||
| Friday, September 18 | ||
|---|---|---|
| Capital def. Dominican | 24-26, 20-25, 25-20, 25-22, 15-13 | |
| Heidelberg def. Millikin | 25-22, 25-12, 25-20 | |
| Kalamazoo def. Capital | 18-25, 25-19, 25-23, 20-25, 15-7 | |
| Millikin def. Olivet | 25-18, 22-25, 19-25, 25-19, 15-9 | |
| DePauw def. Dominican | 16-25, 26-24, 25-12, 23-25, 15-10 | |
| Heidelberg def. Rose-Hulman | 25-19, 25-18, 25-16 | |
| DePauw def. Kalamazoo | 25-17, 25-23, 25-15 | |
| Rose-Hulman def. Olivet | 25-23, 25-20, 25-16 | |
| Saturday, September 19 | ||
| Dominican def. Kalamazoo | 25-21, 20-25, 25-18, 21-25, 15-9 | |
| Heidelberg def. Olivet | 25-20, 21-25, 25-19, 25-14 | |
| DePauw def. Capital | 25-17, 25-17, 25-19 | |
| Millikin def. Rose-Hulman | 25-17, 25-16, 25-19 | |
| Rose-Hulman def. Kalamazoo (fifth-place match) | 25-17, 25-17, 23-25, 22-25, 15-11 | |
| Capital def. Olivet (seventh-place match) | 25-19, 25-17, 25-21 | |
| Heidelberg def. DePauw (championship Match) | 25-13, 25-23, 25-20 | |
| Millikin def. Dominican (third-place match) | 25-12, 25-9, 25-22 | |
Amanda Atchison (Heidelberg) Brittany Donelan (Heidelberg) Darcy Kammeier (Dominican) Anna Lau (Kalamazoo) Kylee Lehrman (DePauw) Anna Lewer (Rose Hulman) Ali Smith (DePauw) Lauren West (Millikin) |
||