2011 DePauw Invitational Results
| Friday, September 16 | Court/Score | Time |
|---|---|---|
| Illinois Wesleyan def. Birmingham-Southern | 3-1 (25-22, 25-22, 25-27, 25-16) | 3:30 p.m. |
| DePauw def. Baldwin-Wallace | 3-2 (25-18, 14-25, 25-16, 17-25, 15-7) | 5:30 p.m. |
| Rose-Hulman def. Illinois Wesleyan | 3-2 (25-22, 25-23, 24-26, 23-25, 15-10) | 5:30 p.m. |
| DePauw def. Rose-Hulman | 3-1 (25-21, 10-25, 25-23, 25-17) | 7:30 p.m. |
| Baldwin-Wallace def. Birmingham-Southern | 3-0 (25-10, 25-17, 25-20) | 7:30 p.m. |
| Saturday, September 17 | ||
| Birmingham-Southern def. DePauw | 3-1 (25-22, 16-25, 25-20, 25-22) | 10 a.m. |
| Millikin def. Baldwin-Wallace | 3-1 (25-14, 25-20, 20-25, 25-17) | Noon |
| Rose-Hulman def. Birmingham-Southern | 3-1 (28-30. 25-22, 25-21, 25-22) | Noon |
| DePauw def. Millikin | 3-2 (26-24, 25-22, 19-25, 23-25, 15-9) | 2 p.m. |
| Rose-Hulman def. Baldwin-Wallace | 3-2 (22-25, 25-23, 25-12, 23-25, 18-16) | 2 p.m. |
ALL-TOURNAMENT TEAM |
||