2012 DePauw Tigers Invitational
| Friday, September 14 | Court/Score | Time |
|---|---|---|
| Millikin def. Olivet | 25-21, 24-26,25-6,25-15 | 4 p.m. |
| Hanover def. Kalamazoo | 25-14, 25-23, 25-22 | 4 p.m. |
| DePauw def. Hanover | 25-10, 25-21, 25-15 | 6 p.m. |
| Rose-Hulman def. Kalamazoo | 27-25, 12-25, 25-19, 25-17 | 6 p.m. |
| DePauw def. Olivet | 25-12, 25-19, 25-21 | 8 p.m. |
| Millikin def. Rose-Hulman | 27-25, 25-21, 25-19 | 8 p.m. |
| Saturday, September 15 | ||
| DePauw def. Kalamazoo | 25-14, 25-20, 25-16 | 10 a.m. |
| Hanover def. Olivet | 25-13, 25-19, 25-19 | 10 a.m. |
| Kalamazoo def. Millikin | 25-22, 19-25, 25-22, 26-24 | Noon |
| Rose-Hulman def. Olivet | 25-21, 26-24, 25-13 | Noon |
| DePauw def. Millikin | 25-20, 25-23, 22-25, 25-11 | 2 p.m. |
| Hanover def. Rose-Hulman | 25-27, 25-22, 26-24, 26-24 | 2 p.m. |
ALL-TOURNAMENT TEAM |
||
| TOURNAMENT RECORDS DePauw 4-0 Millikin 2-2 Hanover 3-1 Rose-Hulman 2-2 Kalamazoo 1-3 Olivet 0-4 |
||