Half and quarter Credit Classes
Timebank Type: Full Credit Courses
MWF
| ID | code | classtime | start | end | days | total time | full class | lab | half/quarter class | Music ensemble | Studio Art | Music | PE Activity |
| 204 | 0810_060_MWF | 8:10-9:10 MWF | 08:10 | 09:10 | MWF | 180 | Y | Y | |||||
| 320 | 0810_050_MWF | 8:10-9:00 MWF | 08:10 | 09:00 | MWF | 150 | Y | ||||||
| 219 | 0820_090_MF | 8:20-9:50 MF | 08:20 | 09:50 | MF | 180 | Y | N | N | N | N | N | N |
| 208 | 0820_090_MW | 8:20-9:50 MW | 08:20 | 09:50 | MW | 180 | Y | N | N | N | N | N | N |
| 207 | 0820_090_MF | 8:20-9:50 MF | 08:20 | 09:50 | MF | 180 | Y | N | N | N | N | N | N |
| 296 | 0820_050_MWF | 8:20-9:10 MWF | 08:20 | 09:10 | MWF | 150 | Y | N | N | N | N | N | N |
| 217 | 0830_170_W | 8:30-11:20 W | 08:30 | 11:20 | W | 170 | Y | ||||||
| 218 | 0830_170_F | 8:30-11:20 F | 08:30 | 11:20 | F | 170 | Y | ||||||
| 216 | 0830_170_M | 8:30-11:20 M | 08:30 | 11:20 | M | 170 | Y | N | N | N | N | N | N |
| 205 | 0920_060_MWF | 9:20-10:20 MWF | 09:20 | 10:20 | MWF | 180 | Y | N | N | N | N | N | N |
| 297 | 0920_050_MWF | 9:20-10:10 MWF | 09:20 | 10:10 | MWF | 150 | Y | N | N | N | N | N | N |
| 212 | 1000_090_MW | 10:00-11:30 MW | 10:00 | 11:30 | MW | 180 | Y | ||||||
| 213 | 1000_090_WF | 10:00-11:30 WF | 10:00 | 11:30 | WF | 180 | Y | ||||||
| 295 | 1030_050_MWF | 10:30-11:20 MWF | 10:30 | 11:20 | MWF | 150 | Y | N | N | N | N | N | N |
| 214 | 1030_060_MWF | 10:30-11:30 MWF | 10:30 | 11:30 | MWF | 180 | Y | Y | Y | Y | |||
| 298 | 1230_050_MWF | 12:30-1:20 MWF | 12:30 | 01:20 | MWF | 150 | Y | N | N | N | N | N | N |
| 227 | 1230_170_W | 12:30-3:20 W | 12:30 | 15:20 | W | 170 | Y | ||||||
| 228 | 1230_170_F | 12:30-3:20 F | 12:30 | 15:20 | F | 170 | Y | Y | |||||
| 222 | 1230_060_MWF | 12:30-1:30 MWF | 12:30 | 13:30 | MWF | 180 | Y | Y | Y | ||||
| 226 | 1230_170_M | 12:30-3:20 M | 12:30 | 15:20 | M | 170 | Y | N | N | N | N | N | N |
| 230 | 1240_090_WF | 12:40-2:10 WF | 12:40 | 14:10 | WF | 180 | Y | N | N | N | N | N | N |
| 229 | 1240_090_MW | 12:40-2:10 MW | 12:40 | 14:10 | MW | 180 | Y | ||||||
| 286 | 1340_050_MWF | 1:40-2:30 MWF | 13:40 | 14:30 | MWF | 150 | Y | N | N | N | N | N | N |
| 231 | 1340_060_MWF | 1:40-2:40 MWF | 13:40 | 14:40 | MWF | 180 | Y | N | N | N | N | N | N |
| 235 | 1420_090_WF | 2:20-3:50 WF | 14:20 | 15:50 | WF | 180 | Y | ||||||
| 234 | 1420_090_MW | 2:20-3:50 MW | 14:20 | 15:50 | MW | 180 | Y | ||||||
| 236 | 1450_060_MWF | 2:50-3:50 MWF | 14:50 | 15:50 | MWF | 180 | Y | N | N | N | N | N | N |
| 299 | 1450_050_MWF | 2:50-3:40 MWF | 14:50 | 15:40 | MWF | 150 | Y | N | N | N | N | N | N |
TR
| ID | code | classtime | start | end | days | total time | full class | lab | half/quarter class | Music ensemble | Studio Art | Music | PE Activity |
| 239 | 0820_090_TR | 8:20-9:50 TR | 08:20 | 09:50 | TR | 180 | Y | N | N | N | N | N | N |
| 243 | 0830_170_TR | 8:30-11:20 TR | 08:30 | 11:20 | TR | 340 | Y | Y | |||||
| 248 | 1000_090_TR | 10:00-11:30 TR | 10:00 | 11:30 | TR | 180 | Y | N | N | N | N | N | N |
| 251 | 1240_090_TR | 12:40-2:10 TR | 12:40 | 14:10 | TR | 180 | Y | Y | |||||
| 256 | 1240_170_T | 12:40-3:30 T | 12:40 | 15:30 | T | 170 | Y | Y | Y | N | N | N | N |
| 257 | 1240_170_R | 12:40-3:30 R | 12:40 | 15:30 | R | 170 | Y | Y | Y | ||||
| 258 | 1420_090_TR | 2:20-3:50 TR | 14:20 | 15:50 | TR | 180 | Y | N | N | N | N | N | N |
| 269 | 1900_170_R | 7:00-9:50 PM R | 19:00 | 21:50 | R | 170 | Y | Y | Y | ||||
| 264 | 1900_090_TR | 7:00-8:30 PM TR | 19:00 | 20:30 | TR | 180 | Y | ||||||
| 268 | 1900_170_T | 7:00-9:50 PM T | 19:00 | 21:50 | T | 170 | Y | Y | Y | N | N | N | N |