| DePauw University & United Methodist Church Use* |
DePauw Related Organizations# | Non-Commercial Use | Commercial Use | |
|---|---|---|---|---|
| Research fee: | no charge | no charge | $24.00 per hour ($12.00 minimum) |
$40.00 per hour minimum |
| PHOTOCOPIES: | ||||
| 1-25 | $.10 each | $.20 each | $5.00 minimum | $10.00 minimum |
| 26-100 | $.10 each | $.20 each | $.20 each | $.50 each |
| Over 100 | $.10 each | $.20 each | $.25 each | $1.00 each |
| IMAGES - Specify format, size and resolution, e-mail or CD. Up to 8 x 10 inches. (Transparencies & slides available upon request) |
||||
| Images on CD or DVD | $2.00 each | $5.00 each | $10.00 | $20.00 |
| Via e-mail | no charge | no charge | $5.00 each | $10.00 each |
| PAPER PRINTS FROM DIGITAL IMAGES | ||||
| Plain paper | $1.00 each | $1.00 each | $5.00 each | $10.00 each |
| Photo paper | $2.00 each | $2.00 each | $10.00 each | $20.00 each | MIRAGE YEARBOOKS |
| Yearbook picked up | no charge | no charge | $10.00 each | $20.00 each |
| Plus shipping & handling | no charge | no charge | $5.00 each | $5.00 each | AUDIO TAPES or CDs |
| $5.00 each | $5.00 each | $10.00 each | $20.00 each | VIDEOTAPES or DVDs |
| $5.00 each | $5.00 each | $10.00 each | $20.00 each | RUSH SERVICE (< 2 weeks) |
| no charge | no charge | add 50% | add 100% | |
* DPU/UMC use rate applies to DePauw University offices or Indiana United Methodist Church historians, ministers or agencies on requests relating to official church business.
# Defined as: The DePauw, Mirage, fraternities, sororities and other student organizations.
NOTE: No research fee is charged for researchers visiting the archives.
[revised 8/21/07]