Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Rose Hulman

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UC A L 45 186 3 3 20 2.25 0.00 3 30 10.00
Spacecataz L 30 485 2 0 20 1.50 0.00 2 10 5.00
Camp Cupcake W 215 45 8 0 20 10.75 0.00 8 135 16.88
UIS W 170 140 6 1 20 8.50 0.00 6 115 19.17
Pitt W 165 160 7 2 20 8.25 0.00 7 105 15.00
Robot Chicken W 225 105 9 0 20 11.25 0.00 9 135 15.00
License to IL L 65 320 3 0 20 3.25 0.00 3 35 11.67
UCB L 105 165 5 1 20 5.25 0.00 5 60 12.00
Lords of Alacrity L 55 275 3 1 20 2.75 0.00 3 30 10.00
Total 1075 1881 46 8 180 5.97 0.00 46 655 14.24

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Stephen Rose Hulman 9.0 13 2 180 0.67 0.00 120 13.33
Amber Rose Hulman 9.0 4 3 180 0.14 0.00 25 2.78
Matt Rose Hulman 9.0 24 0 180 1.33 0.00 240 26.67
Chris Rose Hulman 9.0 5 3 180 0.19 0.00 35 3.89

UC A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rose Hulman W 186 45 9 3 20 9.30 0.00 9 111 12.33
UIS W 150 40 7 2 20 7.50 0.00 7 90 12.86
Pitt L 125 255 7 2 20 6.25 0.00 7 65 9.29
Robot Chicken W 220 55 8 0 20 11.00 0.00 8 140 17.50
License to IL L 145 300 4 1 20 7.25 0.00 4 110 27.50
UCB L 75 185 4 2 20 3.75 0.00 4 45 11.25
Lords of Alacrity L 35 450 3 1 20 1.75 0.00 3 10 3.33
Spacecataz L 55 295 3 3 20 2.75 0.00 3 40 13.33
Camp Cupcake W 155 65 8 2 20 7.75 0.00 8 85 10.62
Total 1146 1690 53 16 180 6.37 0.00 53 696 13.13

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mark UC A 9.0 18 2 180 0.94 0.00 170 18.89
Richard UC A 9.0 1 2 180 0.00 0.00 0 0.00
Roman UC A 9.0 15 5 180 0.69 0.00 125 13.89
Mike UC A 9.0 19 7 180 0.86 0.00 155 17.22

Pitt

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
License to IL L 166 255 7 1 20 8.30 0.00 7 101 14.43
UCB W 160 45 7 0 20 8.00 0.00 7 90 12.86
Lords of Alacrity L 115 295 4 0 20 5.75 0.00 4 75 18.75
UC A W 255 125 9 2 20 12.75 0.00 9 175 19.44
Spacecataz L 100 330 3 2 20 5.00 0.00 3 80 26.67
Camp Cupcake W 270 75 10 2 20 13.50 0.00 10 180 18.00
Rose Hulman L 160 165 7 0 20 8.00 0.00 7 90 12.86
UIS W 200 90 8 0 20 10.00 0.00 8 120 15.00
Robot Chicken W 150 20 8 2 20 7.50 0.00 8 80 10.00
Total 1576 1400 63 9 180 8.76 0.00 63 991 15.73

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lando II Pitt 7.0 15 0 140 1.07 0.00 150 21.43
Cletus II Pitt 7.0 18 5 140 1.11 0.00 155 22.14
Sixtus VI Pitt 7.0 3 2 140 0.14 0.00 20 2.86
!#! Pitt 9.0 19 2 180 1.00 0.00 180 20.00
Corky VIII Pitt 6.0 8 0 120 0.67 0.00 80 13.33

License to IL

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Pitt W 255 166 10 1 20 12.75 0.00 10 160 16.00
Robot Chicken W 475 20 16 0 20 23.75 0.00 16 315 19.69
UCB W 565 50 17 0 20 28.25 0.00 17 395 23.24
Lords of Alacrity L 225 240 7 0 20 11.25 0.00 7 155 22.14
UC A W 300 145 10 0 20 15.00 0.00 10 200 20.00
Spacecataz W 415 70 14 1 20 20.75 0.00 14 280 20.00
Camp Cupcake W 400 10 15 0 20 20.00 0.00 15 250 16.67
Rose Hulman W 320 65 10 2 20 16.00 0.00 10 230 23.00
UIS W 325 30 13 2 20 16.25 0.00 13 205 15.77
Total 3280 796 112 6 180 18.22 0.00 112 2190 19.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jenni License to IL 9.0 11 2 180 0.56 0.00 100 11.11
Robert License to IL 9.0 81 1 180 4.47 0.00 805 89.44
Alma License to IL 9.0 11 1 180 0.58 0.00 105 11.67
Charlie License to IL 9.0 9 2 180 0.44 0.00 80 8.89

Spacecataz

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Camp Cupcake W 315 60 12 2 20 15.75 0.00 12 205 17.08
Rose Hulman W 485 30 16 0 20 24.25 0.00 16 325 20.31
UIS W 490 45 16 1 20 24.50 0.00 16 335 20.94
Pitt W 330 100 13 0 20 16.50 0.00 13 200 15.38
Robot Chicken W 315 45 10 3 20 15.75 0.00 10 230 23.00
License to IL L 70 415 3 2 20 3.50 0.00 3 50 16.67
UCB W 360 35 14 1 20 18.00 0.00 14 225 16.07
Lords of Alacrity L 220 380 7 2 20 11.00 0.00 7 160 22.86
UC A W 295 55 12 0 20 14.75 0.00 12 175 14.58
Total 2880 1165 103 11 180 16.00 0.00 103 1905 18.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Oglethorpe Spacecataz 9.0 75 5 180 4.03 0.00 725 80.56
Ignignot Spacecataz 9.0 12 3 180 0.58 0.00 105 11.67
Quad Laser Spacecataz 9.0 16 3 180 0.81 0.00 145 16.11

Camp Cupcake

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Spacecataz L 60 315 2 0 20 3.00 0.00 2 40 20.00
Rose Hulman L 45 215 2 1 20 2.25 0.00 2 30 15.00
UIS L 70 100 4 0 20 3.50 0.00 4 30 7.50
Pitt L 75 270 3 1 20 3.75 0.00 3 50 16.67
Robot Chicken L 60 120 3 1 20 3.00 0.00 3 35 11.67
License to IL L 10 400 1 0 20 0.50 0.00 1 0 0.00
UCB L 100 180 4 0 20 5.00 0.00 4 60 15.00
Lords of Alacrity L 40 355 1 0 20 2.00 0.00 1 30 30.00
UC A L 65 155 4 1 20 3.25 0.00 4 30 7.50
Total 525 2110 24 4 180 2.92 0.00 24 305 12.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lynette "Squeaky" Fromme Camp Cupcake 9.0 6 2 180 0.28 0.00 50 5.56
Mary Kay Letourneau Camp Cupcake 9.0 5 1 180 0.25 0.00 45 5.00
Carry A. Nation Camp Cupcake 9.0 13 1 180 0.69 0.00 125 13.89

UCB

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIS L 50 170 5 4 20 2.50 0.00 5 20 4.00
Pitt L 45 160 2 1 20 2.25 0.00 2 30 15.00
Robot Chicken W 135 85 5 0 20 6.75 0.00 5 85 17.00
License to IL L 50 565 2 1 20 2.50 0.00 2 35 17.50
Lords of Alacrity L 105 330 5 1 20 5.25 0.00 5 60 12.00
UC A W 185 75 8 1 20 9.25 0.00 8 110 13.75
Spacecataz L 35 360 3 1 20 1.75 0.00 3 10 3.33
Camp Cupcake W 180 100 7 0 20 9.00 0.00 7 110 15.71
Rose Hulman W 165 105 8 2 20 8.25 0.00 8 95 11.88
Total 950 1950 45 11 180 5.28 0.00 45 555 12.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eashwar UCB 9.0 19 2 180 1.00 0.00 180 20.00
Jordan UCB 9.0 10 0 180 0.56 0.00 100 11.11
Arun UCB 9.0 13 5 180 0.58 0.00 105 11.67
Rachel UCB 9.0 3 4 180 0.06 0.00 10 1.11

UIS

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UCB W 170 50 7 0 20 8.50 0.00 7 100 14.29
Lords of Alacrity L 35 350 1 0 20 1.75 0.00 1 25 25.00
UC A L 40 150 3 0 20 2.00 0.00 3 10 3.33
Spacecataz L 45 490 3 1 20 2.25 0.00 3 20 6.67
Camp Cupcake W 100 70 4 0 20 5.00 0.00 4 60 15.00
Rose Hulman L 140 170 5 0 20 7.00 0.00 5 90 18.00
Pitt L 90 200 4 0 20 4.50 0.00 4 50 12.50
Robot Chicken W 185 60 9 1 20 9.25 0.00 9 100 11.11
License to IL L 30 325 2 1 20 1.50 0.00 2 15 7.50
Total 835 1865 38 3 180 4.64 0.00 38 470 12.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kevin UIS 7.0 12 2 140 0.79 0.00 110 15.71
Bethany UIS 7.0 1 1 140 0.04 0.00 5 0.71
Amy UIS 7.0 0 0 140 0.00 0.00 0 0.00
Jeremy UIS 8.0 14 0 160 0.88 0.00 140 17.50
Deana UIS 7.0 11 0 140 0.79 0.00 110 15.71

Robot Chicken

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
License to IL L 20 475 1 0 20 1.00 0.00 1 10 10.00
UCB L 85 135 4 1 20 4.25 0.00 4 50 12.50
Lords of Alacrity L 75 435 3 1 20 3.75 0.00 3 50 16.67
UC A L 55 220 2 1 20 2.75 0.00 2 40 20.00
Spacecataz L 45 315 3 1 20 2.25 0.00 3 20 6.67
Camp Cupcake W 120 60 8 2 20 6.00 0.00 8 50 6.25
Rose Hulman L 105 225 5 0 20 5.25 0.00 5 55 11.00
UIS L 60 185 2 1 20 3.00 0.00 2 45 22.50
Pitt L 20 150 2 0 20 1.00 0.00 2 0 0.00
Total 585 2200 30 7 180 3.25 0.00 30 320 10.67

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeff Robot Chicken 9.0 30 7 180 1.47 0.00 265 29.44

Lords of Alacrity

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIS W 350 35 12 3 20 17.50 0.00 12 245 20.42
Pitt W 295 115 11 5 20 14.75 0.00 11 210 19.09
Robot Chicken W 435 75 14 0 20 21.75 0.00 14 295 21.07
License to IL W 240 225 8 4 20 12.00 0.00 8 180 22.50
UCB W 330 105 12 1 20 16.50 0.00 12 215 17.92
UC A W 450 35 17 2 20 22.50 0.00 17 290 17.06
Spacecataz W 380 220 11 4 20 19.00 0.00 11 290 26.36
Camp Cupcake W 355 40 14 3 20 17.75 0.00 14 230 16.43
Rose Hulman W 275 55 12 5 20 13.75 0.00 12 180 15.00
Total 3110 905 111 27 180 17.28 0.00 111 2135 19.23

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Stan Lords of Alacrity 9.0 25 4 180 1.28 0.00 230 25.56
Eric Lords of Alacrity 9.0 46 14 180 2.17 0.00 390 43.33
Michael Lords of Alacrity 9.0 28 6 180 1.39 0.00 250 27.78
Dennis Lords of Alacrity 9.0 12 3 180 0.58 0.00 105 11.67