Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

David G, Grinnell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rose Hulman 1.0 0 0 0 14 0.00 0.00 0
UIUC B 1.0 0 1 0 20 0.50 0.00 10
UIUC A 1.0 0 1 0 19 0.53 0.00 10
UIUC C 1.0 0 2 0 19 1.05 0.00 20
DUCKS 1.0 1 0 0 19 0.79 inf 15
Rose Hulman 1.0 0 0 0 17 0.00 0.00 0
UIUC B 1.0 0 1 0 18 0.56 0.00 10
UIUC A 1.0 0 1 0 21 0.48 0.00 10
UIUC C 1.0 1 2 0 20 1.75 inf 35
DUCKS 1.0 0 2 0 23 0.87 0.00 20
Total 10.0 2 10 0 190 0.68 inf 130

Avram, Grinnell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rose Hulman 1.0 0 0 0 14 0.00 0.00 0
UIUC B 1.0 1 3 4 20 1.25 0.25 25
UIUC A 1.0 2 1 0 19 2.11 inf 40
UIUC C 1.0 1 3 0 19 2.37 inf 45
DUCKS 1.0 0 4 0 19 2.11 0.00 40
Rose Hulman 1.0 0 3 0 17 1.76 0.00 30
UIUC B 1.0 0 3 0 18 1.67 0.00 30
UIUC A 1.0 0 3 0 21 1.43 0.00 30
UIUC C 1.0 1 2 0 20 1.75 inf 35
DUCKS 1.0 0 4 1 23 1.52 0.00 35
Total 10.0 5 26 5 190 1.63 1.00 310

Alex, Grinnell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rose Hulman 1.0 0 1 0 14 0.71 0.00 10
UIUC B 1.0 1 1 1 20 1.00 1.00 20
UIUC A 1.0 0 0 0 19 0.00 0.00 0
UIUC C 1.0 0 1 0 19 0.53 0.00 10
DUCKS 1.0 0 1 0 19 0.53 0.00 10
Rose Hulman 1.0 0 2 0 17 1.18 0.00 20
UIUC B 1.0 0 0 0 18 0.00 0.00 0
UIUC A 1.0 0 0 1 21 -0.24 0.00 -5
UIUC C 1.0 0 2 0 20 1.00 0.00 20
DUCKS 1.0 1 1 0 23 1.09 inf 25
Total 10.0 2 9 2 190 0.58 1.00 110

Dave M, Grinnell

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rose Hulman 1.0 1 4 0 14 3.93 inf 55
UIUC B 1.0 0 0 0 20 0.00 0.00 0
UIUC A 1.0 0 2 1 19 0.79 0.00 15
UIUC C 1.0 0 3 2 19 1.05 0.00 20
DUCKS 1.0 0 1 0 19 0.53 0.00 10
Rose Hulman 1.0 0 4 1 17 2.06 0.00 35
UIUC B 1.0 0 3 1 18 1.39 0.00 25
UIUC A 1.0 3 1 1 21 2.38 3.00 50
UIUC C 1.0 0 3 0 20 1.50 0.00 30
DUCKS 1.0 1 0 2 23 0.22 0.50 5
Total 10.0 5 21 8 190 1.29 0.62 245

Chris E, Rose Hulman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 0 0 14 0.00 0.00 0
UIUC A 1.0 0 0 0 24 0.00 0.00 0
DUCKS 1.0 0 0 0 19 0.00 0.00 0
UIUC B 1.0 0 0 0 19 0.00 0.00 0
UIUC C 1.0 0 0 0 21 0.00 0.00 0
Grinnell 1.0 0 0 0 17 0.00 0.00 0
UIUC A 1.0 1 0 0 22 0.68 inf 15
DUCKS 1.0 0 0 0 19 0.00 0.00 0
UIUC B 1.0 0 0 0 21 0.00 0.00 0
UIUC C 1.0 0 0 0 18 0.00 0.00 0
Total 10.0 1 0 0 194 0.08 inf 15

Chris G, Rose Hulman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 5 2 14 2.86 0.00 40
UIUC A 1.0 1 1 0 24 1.04 inf 25
DUCKS 1.0 1 3 2 19 1.84 0.50 35
UIUC B 1.0 1 5 2 19 2.89 0.50 55
UIUC C 1.0 1 8 1 21 4.29 1.00 90
Grinnell 1.0 1 3 1 17 2.35 1.00 40
UIUC A 1.0 3 3 2 22 2.95 1.50 65
DUCKS 1.0 1 7 3 19 3.68 0.33 70
UIUC B 1.0 2 7 2 21 4.29 1.00 90
UIUC C 1.0 2 4 3 18 3.06 0.67 55
Total 10.0 13 46 18 194 2.91 0.72 565

Angela, Rose Hulman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 1 0 14 0.71 0.00 10
UIUC A 1.0 0 0 2 24 -0.42 0.00 -10
DUCKS 1.0 0 0 0 19 0.00 0.00 0
UIUC B 1.0 0 1 0 19 0.53 0.00 10
UIUC C 1.0 0 0 1 21 -0.24 0.00 -5
Grinnell 1.0 0 0 0 17 0.00 0.00 0
UIUC A 1.0 0 1 0 22 0.45 0.00 10
DUCKS 1.0 0 0 0 19 0.00 0.00 0
UIUC B 1.0 0 1 0 21 0.48 0.00 10
UIUC C 1.0 0 0 1 18 -0.28 0.00 -5
Total 10.0 0 4 4 194 0.10 0.00 20

Elizabeth, Rose Hulman

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Grinnell 1.0 0 0 0 14 0.00 0.00 0
UIUC A 1.0 0 0 0 24 0.00 0.00 0
DUCKS 1.0 0 0 0 19 0.00 0.00 0
UIUC B 1.0 0 3 1 19 1.32 0.00 25
UIUC C 1.0 0 1 0 21 0.48 0.00 10
Grinnell 1.0 0 2 1 17 0.88 0.00 15
UIUC A 1.0 0 0 1 22 -0.23 0.00 -5
DUCKS 1.0 0 0 0 19 0.00 0.00 0
UIUC B 1.0 0 0 0 21 0.00 0.00 0
UIUC C 1.0 0 2 0 18 1.11 0.00 20
Total 10.0 0 8 3 194 0.34 0.00 65

Chris, DUCKS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC B 1.0 0 2 0 23 0.87 0.00 20
UIUC C 1.0 0 1 0 15 0.67 0.00 10
Rose Hulman 1.0 0 2 0 19 1.05 0.00 20
UIUC A 1.0 0 1 0 23 0.43 0.00 10
Grinnell 1.0 0 0 0 19 0.00 0.00 0
UIUC B 1.0 0 2 1 23 0.65 0.00 15
UIUC C 1.0 0 2 0 18 1.11 0.00 20
Rose Hulman 1.0 0 3 0 19 1.58 0.00 30
UIUC A 1.0 0 0 1 24 -0.21 0.00 -5
Grinnell 1.0 0 0 0 23 0.00 0.00 0
Total 10.0 0 13 2 206 0.58 0.00 120

Adam, DUCKS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC B 1.0 4 6 0 23 5.22 inf 120
UIUC C 1.0 0 4 1 15 2.33 0.00 35
Rose Hulman 1.0 0 7 0 19 3.68 0.00 70
UIUC A 1.0 1 3 1 23 1.74 1.00 40
Grinnell 1.0 1 7 1 19 4.21 1.00 80
UIUC B 1.0 0 5 1 23 1.96 0.00 45
UIUC C 1.0 1 4 1 18 2.78 1.00 50
Rose Hulman 1.0 0 6 1 19 2.89 0.00 55
UIUC A 1.0 2 6 1 24 3.54 2.00 85
Grinnell 1.0 2 6 0 23 3.91 inf 90
Total 10.0 11 54 7 206 3.25 1.57 670

Anna, DUCKS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC B 1.0 0 0 0 23 0.00 0.00 0
UIUC C 1.0 0 1 0 15 0.67 0.00 10
Rose Hulman 1.0 0 0 0 19 0.00 0.00 0
UIUC A 1.0 0 0 0 23 0.00 0.00 0
Grinnell 1.0 0 1 0 19 0.53 0.00 10
UIUC B 1.0 0 0 0 23 0.00 0.00 0
UIUC C 1.0 0 0 0 18 0.00 0.00 0
Rose Hulman 1.0 0 0 0 19 0.00 0.00 0
UIUC A 1.0 0 0 0 24 0.00 0.00 0
Grinnell 1.0 0 0 0 23 0.00 0.00 0
Total 10.0 0 2 0 206 0.10 0.00 20

Mike, UIUC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC C 1.0 0 16 0 22 7.27 0.00 160
Rose Hulman 1.0 3 14 1 24 7.50 3.00 180
Grinnell 1.0 3 5 1 19 4.74 3.00 90
DUCKS 1.0 1 13 3 23 5.65 0.33 130
UIUC B 1.0 7 9 0 23 8.48 inf 195
UIUC C 1.0 4 9 2 23 6.09 2.00 140
Rose Hulman 1.0 4 9 2 22 6.36 2.00 140
Grinnell 1.0 5 6 0 21 6.43 inf 135
DUCKS 1.0 5 8 2 24 6.04 2.50 145
UIUC B 1.0 2 11 2 24 5.42 1.00 130
Total 10.0 34 100 13 225 6.42 2.62 1445

Tom, UIUC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
DUCKS 1.0 0 6 1 23 2.39 0.00 55
Grinnell 1.0 1 8 1 20 4.50 1.00 90
UIUC C 1.0 0 4 2 22 1.36 0.00 30
Rose Hulman 1.0 0 6 0 19 3.16 0.00 60
UIUC A 1.0 1 3 1 23 1.74 1.00 40
DUCKS 1.0 0 9 2 23 3.48 0.00 80
Grinnell 1.0 1 8 2 18 4.72 0.50 85
UIUC C 1.0 0 9 1 21 4.05 0.00 85
Rose Hulman 1.0 1 7 2 21 3.57 0.50 75
UIUC A 1.0 1 6 0 24 3.12 inf 75
Total 10.0 5 66 12 214 3.15 0.42 675

Micah, UIUC C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC A 1.0 0 0 0 22 0.00 0.00 0
DUCKS 1.0 0 0 0 15 0.00 0.00 0
UIUC B 1.0 1 2 0 22 1.59 inf 35
Grinnell 1.0 0 1 1 19 0.26 0.00 5
Rose Hulman 1.0 0 1 0 21 0.48 0.00 10
UIUC A 1.0 0 2 0 23 0.87 0.00 20
DUCKS 1.0 0 1 1 18 0.28 0.00 5
UIUC B 1.0 0 1 0 21 0.48 0.00 10
Grinnell 1.0 0 0 0 20 0.00 0.00 0
Rose Hulman 1.0 0 0 0 18 0.00 0.00 0
Total 10.0 1 8 2 199 0.43 0.50 85

Scott, UIUC C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC A 1.0 0 3 0 22 1.36 0.00 30
DUCKS 1.0 1 2 0 15 2.33 inf 35
UIUC B 1.0 2 5 0 22 3.64 inf 80
Grinnell 1.0 1 2 0 19 1.84 inf 35
Rose Hulman 1.0 0 3 2 21 0.95 0.00 20
UIUC A 1.0 1 3 1 23 1.74 1.00 40
DUCKS 1.0 1 3 0 18 2.50 inf 45
UIUC B 1.0 2 3 2 21 2.38 1.00 50
Grinnell 1.0 0 3 1 20 1.25 0.00 25
Rose Hulman 1.0 1 2 2 18 1.39 0.50 25
Total 10.0 9 29 8 199 1.93 1.12 385

Steven, UIUC C

Opponent GP 15 10 -5 TUH P/TU P/N Pts
UIUC A 1.0 0 1 0 22 0.45 0.00 10
DUCKS 1.0 1 4 0 15 3.67 inf 55
UIUC B 1.0 1 5 0 22 2.95 inf 65
Grinnell 1.0 0 3 0 19 1.58 0.00 30
Rose Hulman 1.0 0 2 1 21 0.71 0.00 15
UIUC A 1.0 0 0 1 23 -0.22 0.00 -5
DUCKS 1.0 0 6 0 18 3.33 0.00 60
UIUC B 1.0 0 3 1 21 1.19 0.00 25
Grinnell 1.0 0 3 1 20 1.25 0.00 25
Rose Hulman 1.0 0 4 0 18 2.22 0.00 40
Total 10.0 2 31 4 199 1.61 0.50 320