Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Grinnell

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rose Hulman W 165 130 1 5 0 14 11.79 inf 6 100 16.67
UIUC B L 175 180 2 5 5 20 8.75 0.40 7 120 17.14
UIUC A L 195 275 2 4 1 19 10.26 2.00 6 130 21.67
UIUC C W 285 200 1 9 2 19 15.00 0.50 10 190 19.00
DUCKS L 130 230 1 6 0 19 6.84 inf 7 55 7.86
Rose Hulman W 240 135 0 9 1 17 14.12 0.00 9 155 17.22
UIUC B L 145 275 0 7 1 18 8.06 0.00 7 80 11.43
UIUC A L 195 345 3 5 2 21 9.29 1.50 8 110 13.75
UIUC C W 310 160 2 9 0 20 15.50 inf 11 190 17.27
DUCKS W 236 235 2 7 3 23 10.26 0.67 9 151 16.78
Total 2076 2165 14 66 15 190 10.93 0.93 80 1281 16.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
David G Grinnell 10.0 2 10 0 190 0.68 inf 130 13.00
Avram Grinnell 10.0 5 26 5 190 1.63 1.00 310 31.00
Alex Grinnell 10.0 2 9 2 190 0.58 1.00 110 11.00
Dave M Grinnell 10.0 5 21 8 190 1.29 0.62 245 24.50

Rose Hulman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Grinnell L 130 165 0 6 2 14 9.29 0.00 6 80 13.33
UIUC A L 65 610 1 1 2 24 2.71 0.50 2 50 25.00
DUCKS L 115 290 1 3 2 19 6.05 0.50 4 80 20.00
UIUC B W 250 140 1 9 3 19 13.16 0.33 10 160 16.00
UIUC C W 270 110 1 9 2 21 12.86 0.50 10 175 17.50
Grinnell L 135 240 1 5 2 17 7.94 0.50 6 80 13.33
UIUC A L 185 420 4 4 3 22 8.41 1.33 8 100 12.50
DUCKS L 250 265 1 7 3 19 13.16 0.33 8 180 22.50
UIUC B W 220 215 2 8 2 21 10.48 1.00 10 120 12.00
UIUC C W 200 165 2 6 4 18 11.11 0.50 8 130 16.25
Total 1820 2620 14 58 25 194 9.38 0.56 72 1155 16.04

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris E Rose Hulman 10.0 1 0 0 194 0.08 inf 15 1.50
Chris G Rose Hulman 10.0 13 46 18 194 2.91 0.72 565 56.50
Angela Rose Hulman 10.0 0 4 4 194 0.10 0.00 20 2.00
Elizabeth Rose Hulman 10.0 0 8 3 194 0.34 0.00 65 6.50

DUCKS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UIUC B W 350 125 4 8 0 23 15.22 inf 12 210 17.50
UIUC C L 155 240 0 6 1 15 10.33 0.00 6 100 16.67
Rose Hulman W 290 115 0 9 0 19 15.26 0.00 9 200 22.22
UIUC A L 150 360 1 4 1 23 6.52 1.00 5 100 20.00
Grinnell W 230 130 1 8 1 19 12.11 1.00 9 140 15.56
UIUC B L 190 200 0 7 2 23 8.26 0.00 7 130 18.57
UIUC C L 190 330 1 6 1 18 10.56 1.00 7 120 17.14
Rose Hulman W 265 250 0 9 1 19 13.95 0.00 9 180 20.00
UIUC A L 200 395 2 6 2 24 8.33 1.00 8 120 15.00
Grinnell L 235 236 2 6 0 23 10.22 inf 8 145 18.12
Total 2255 2381 11 69 9 206 10.95 1.22 80 1445 18.06

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris DUCKS 10.0 0 13 2 206 0.58 0.00 120 12.00
Adam DUCKS 10.0 11 54 7 206 3.25 1.57 670 67.00
Anna DUCKS 10.0 0 2 0 206 0.10 0.00 20 2.00

UIUC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UIUC C W 440 130 0 16 0 22 20.00 0.00 16 280 17.50
Rose Hulman W 610 65 3 14 1 24 25.42 3.00 17 430 25.29
Grinnell W 275 195 3 5 1 19 14.47 3.00 8 185 23.12
DUCKS W 360 150 1 13 3 23 15.65 0.33 14 230 16.43
UIUC B W 450 65 7 9 0 23 19.57 inf 16 255 15.94
UIUC C W 370 165 4 9 2 23 16.09 2.00 13 230 17.69
Rose Hulman W 420 185 4 9 2 22 19.09 2.00 13 280 21.54
Grinnell W 345 195 5 6 0 21 16.43 inf 11 210 19.09
DUCKS W 395 200 5 8 2 24 16.46 2.50 13 250 19.23
UIUC B W 365 195 2 11 2 24 15.21 1.00 13 235 18.08
Total 4030 1545 34 100 13 225 17.91 2.62 134 2585 19.29

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mike UIUC A 10.0 34 100 13 225 6.42 2.62 1445 144.50

UIUC B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
DUCKS L 125 350 0 6 1 23 5.43 0.00 6 70 11.67
Grinnell W 180 175 1 8 1 20 9.00 1.00 9 90 10.00
UIUC C L 100 430 0 4 2 22 4.55 0.00 4 70 17.50
Rose Hulman L 140 250 0 6 0 19 7.37 0.00 6 80 13.33
UIUC A L 65 450 1 3 1 23 2.83 1.00 4 25 6.25
DUCKS W 200 190 0 9 2 23 8.70 0.00 9 120 13.33
Grinnell W 275 145 1 8 2 18 15.28 0.50 9 190 21.11
UIUC C W 205 200 0 9 1 21 9.76 0.00 9 120 13.33
Rose Hulman L 215 220 1 7 2 21 10.24 0.50 8 140 17.50
UIUC A L 195 365 1 6 0 24 8.12 inf 7 120 17.14
Total 1700 2775 5 66 12 214 7.94 0.42 71 1025 14.44

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tom UIUC B 10.0 5 66 12 214 3.15 0.42 675 67.50

UIUC C

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
UIUC A L 130 440 0 4 0 22 5.91 0.00 4 90 22.50
DUCKS W 240 155 2 6 0 15 16.00 inf 8 150 18.75
UIUC B W 430 100 4 12 0 22 19.55 inf 16 250 15.62
Grinnell L 200 285 1 6 1 19 10.53 1.00 7 130 18.57
Rose Hulman L 110 270 0 6 3 21 5.24 0.00 6 65 10.83
UIUC A L 165 370 1 5 2 23 7.17 0.50 6 110 18.33
DUCKS W 330 190 1 10 1 18 18.33 1.00 11 220 20.00
UIUC B L 200 205 2 7 3 21 9.52 0.67 9 115 12.78
Grinnell L 160 310 0 6 2 20 8.00 0.00 6 110 18.33
Rose Hulman L 165 200 1 6 2 18 9.17 0.50 7 100 14.29
Total 2130 2525 12 68 14 199 10.70 0.86 80 1340 16.75

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Micah UIUC C 10.0 1 8 2 199 0.43 0.50 85 8.50
Scott UIUC C 10.0 9 29 8 199 1.93 1.12 385 38.50
Steven UIUC C 10.0 2 31 4 199 1.61 0.50 320 32.00