Community Standards Data
Community Standards History
| Year | Individual Incidents | Not Responsible (NR) | NR % |
|---|---|---|---|
| 2013-14 | 394 | 17 | 4% |
| 2014-15 | 365 | 19 | 5% |
| 2015-16 | 546 | 54 | 10% |
| 2016-17 | 467 | 91 | 19% |
| 2017-18 | 419 | 88 | 21% |
| 2018-19 | 454 | 35 | 8% |
| 2019-20 | 280 | 26 | 9% |
| 2020-21 | 310 | 19 | 6% |
| 2021-22 | 282 | 27 | 10% |
| 2022-23 | 195 | 22 | 11% |
| 2023-24 | 189 | 20 | 11% |
| 2024-25 | 169 | 7 | 4% |
Organization Incidents
| Year | Organization Incidents | Not Responsible (NR) | NR % |
|---|---|---|---|
| 2013-14 | 21 | 5 | 24% |
| 2014-15 | 14 | 1 | 7% |
| 2015-16 | 11 | 0 | 0% |
| 2016-17 | 29 | 9 | 31% |
| 2017-18 | 37 | 3 | 8% |
| 2018-19 | 68 | 31 | 46% |
| 2019-20 | 16 | 5 | 31% |
| 2020-21 | 23 | 2 | 9% |
| 2021-22 | 18 | 1 | 6% |
| 2022-23 | 26 | 1 | 4% |
| 2023-24 | 21 | 2 | 10% |
| 2024-25 | 26 | 0 | 0% |
Fall Semester Dashboard
| Students on campus 2023: 1820 2024: 1918 | Fall 2023 | Fall 2024 |
|---|---|---|
| Individual Alleged Violations | 110 | 109 |
| Alcohol | 31 (29%) | 30 (27%) |
| Drugs | 15 (14%) | 10 (9%) |
| Organizations | 12 | 8 |
Winter Term Dashboard
| Students on campus WT 2024: 965 WT 2025: 946 | Winter Term 2024 | Winter Term 2025 |
|---|---|---|
| Individual Alleged Violations | 14 | 13 |
| Alcohol | 5 (35%) | 0 |
| Drugs | 2 (14%) | 5 (38%) |
| Organizations | 1 | 2 |
Spring Semester Dashboard
| Students on campus 2024:1375 2025:1856 | Spring 2024 | Spring 2025 |
|---|---|---|
| Individual Alleged Violations | 65 | 47 |
| Alcohol | 6 (9%) | 8 (17%) |
| Drugs | 6 (9%) | 12 (26%) |
| Organizations | 20 | 16 |
Individual Outcomes
| Individual Outcomes | 2023-2024 Fall:1820 Spring:1749 | % of outcomes | 2024-2025 Fall:1918 Spring:1856 | % of outcomes |
|---|---|---|---|---|
| Individual Alleged Violations | 189 | 169 | ||
| Not Responsible | 20 | 11% | 7 | 4% |
| Documentation | 7 | 4% | 4 | 2% |
| Formal Warning | 58 | 31% | 65 | 38% |
| Review | 60 | 32% | 41 | 24% |
| Probation | 42 | 22% | 52 | 30% |
| Suspension | 2 | 1% | 0 | 0 |
Organization Outcomes
2024-2025
| Organization Outcomes | 2023-2024 | % of Outcomes | 2024-2025 | % of Outcomes |
|---|---|---|---|---|
| Organization Alleged Violations | 21 | 26 | ||
| Not Responsible | 2 | 10% | 0 | 0% |
| Documentation | 0 | 0% | 1 | 4% |
| Formal Warning | 8 | 38% | 10 | 38% |
| Review | 8 | 38% | 9 | 35% |
| Probation | 3 | 14% | 6 | 23% |
| Suspension | 0 | 0% | 0 | 0% |
Demographics of CS Individuals
| Category | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 169 Students | % of DePauw Students 2024-2025 |
|---|---|---|---|---|---|---|---|---|---|
| Students who identify as male | 61% | 59% | 68% | 60% | 61% | 56% | 61% | 63% | 50% |
| Students who identify as female | 39% | 41% | 32% | 40% | 39% | 44% | 39% | 37% | 50% |
| Caucasian/White students | 68% | 65% | 67% | 72% | 47% | 52% | 59% | 53% | 56% |
| Domestic students of color | 24% | 25% | 15% | 22% | 32% | 31% | 25% | 27% | 20% |
| International Students | 5% | 10% | 16% | 6% | 17% | 16% | 13% | 18% | 23% |
| Unknown | N/A | N/A | N/A | N/A | 3% | 1% | 3% | 2% | 1% |
| Athletes | 36% | 27% | 37% | 54% | 34% | 22% | 38% | 38% | 33% |
Community Standards is committed to sharing on-going data with student organizations, such as: Community Standards Advisory Board, DePauw Student Government, and Greek Councils.
For additional questions or organization discussions, contact The Community Standards Office at communitystandards@depauw.edu.