Button Menu

News & Media

  • News & Media
  • Tigers post best finish in school history at NCAA Golf Championships

Tigers post best finish in school history at NCAA Golf Championships

May 11, 2007

May 11, 2007, Howey-in-the-Hills, Fla. - DePauw shot a final round 319 and finished the four-round NCAA Division III Championships in second place with a 1303. Methodist won the team title with a 1215.

The Tigers had finished in the top four each of the last five years including third-place finishes each of the last four years prior to this year's runner-up showing.

Sarah Gates, who finished her career as a four-time all-American, finished seventh with a 315 after shooting a 77 in the final round. Kristen Kreigshauser tied for 10th with a 321 and Ali Murtaugh was tied for 23rd with a 330.

Nikki Garza shot a 337 and tied for 38th, while Erin Kielty tied for 64th with a 354. Katie Dick of Methodist was the medalist with a 296.

NCAA Division III Championships
Mission Inn Golf and Tennis Resort
Howey-in-the-Hills, Fla.
Dates: 5/8-11/2007
Par 73, 5830 yards

Fin.  Team                             Scores              Total    Par 
   1  Methodist University...........  303  309  303  300   1215    +47
   2  DePauw University..............  336  327  321  319   1303   +135
   3  Gustavus Adolphus College......  332  334  324  328   1318   +150
   4  Southwestern University........  340  319  327  336   1322   +154
   5  St. Thomas, U. of..............  342  333  318  332   1325   +157
   6  Illinois Wesleyan University...  349  334  321  331   1335   +167
   7  Wis.-Eau Claire................  344  338  330  331   1343   +175
   8  Middlebury College.............  348  341  338  343   1370   +202
   9  Olivet College.................  352  352  330  337   1371   +203
  10  Williams College...............  348  352  341  335   1376   +208
  11  Allegheny College..............  341  358  337  348   1384   +216
  12  Simpson College................  371  351  349  340   1411   +243
  13  Amherst College................  358  353  355  350   1416   +248
  14  Univ. of California Santa Cruz.  373  360  353  338   1424   +256
  15  Ohio Northern University.......  375  364  347  340   1426   +258
  16  Vassar College.................  366  366  361  344   1437   +269
  17  Puget Sound, U. of.............  374  361  355  354   1444   +276
  18  Manchester College.............  370  361  361  371   1463   +295
  19  Texas Lutheran University......  376  384  355  362   1477   +309
  20  Illinois College...............  419  383  386  381   1569   +401


Fin.  Player                Team                              Scores             Total    Par 
   1  Katie Dick........... Methodist University...........   76   73   72   75    296     +4
   2  Charlotte Williams... Methodist University...........   74   81   73   75    303    +11
   3  Katie Tewell......... Franklin College...............   78   81   73   73    305    +13
   4  Heather Martin....... Methodist University...........   76   79   78   73    306    +14
t  5  Kimbra Kosak......... Gustavus Adolphus College......   76   77   83   78    314    +22
t  5  Emily Ranney......... Methodist University...........   79   78   80   77    314    +22
   7  Sarah Gates.......... DePauw University..............   81   74   83   77    315    +23
   8  Holly Noble.......... St. Thomas, U. of..............   84   78   75   79    316    +24
   9  Susan Martin......... Methodist University...........   77   79   81   80    317    +25
t 10  Laura Heck........... St. Thomas, U. of..............   83   80   77   81    321    +29
t 10  Kristen Kriegshauser. DePauw University..............   76   84   80   81    321    +29
  12  Jenn Young........... U. of Wisconsin-Oshkosh........   78   87   82   75    322    +30
t 13  Sarah Harper......... Amherst College................   79   83   78   83    323    +31
t 13  Karla Leon........... Macalester College.............   84   82   76   81    323    +31
t 15  Marisa Mauldin....... Southwestern University........   80   82   77   85    324    +32
t 15  Andrea Schlitz....... Wartburg College...............   83   84   76   81    324    +32
t 15  Breanne Staples...... Gustavus Adolphus College......   86   79   79   80    324    +32
t 18  Meagan Brennan....... Ohio Northern University.......   79   83   84   79    325    +33
t 18  Julia Gates.......... Oglethorpe University..........   82   82   79   82    325    +33
t 18  Kristi Martin........ Hardin-Simmons Univ............   83   82   78   82    325    +33
t 21  Kristen Davenport.... Southwestern University........   85   83   82   78    328    +36
t 21  Meghan Sobotta....... Wis.-Eau Claire................   86   84   79   79    328    +36
t 23  Ali Murtaugh......... DePauw University..............   92   87   72   79    330    +38
t 23  Taylor Paskell....... Illinois Wesleyan University...   90   79   81   80    330    +38
t 23  Jessie Thompson...... Wis.-Eau Claire................   87   84   76   83    330    +38
t 23  Leslie Wheeler....... Linfield College...............   83   89   78   80    330    +38
  27  Jennifer Stork....... Buena Vista....................   85   86   82   78    331    +39
  28  Laura Koplik......... Williams College...............   81   84   86   81    332    +40
  29  Anne O'Leary......... Williams College...............   83   82   83   85    333    +41
t 30  Delilah Dominguez.... Southwestern University........   88   73   85   88    334    +42
t 30  Andrea Johanns....... Illinois Wesleyan University...   80   85   77   92    334    +42
t 30  Kristy Latimer....... Olivet College.................   87   87   80   80    334    +42
t 30  Kerry Ortega......... Middlebury College.............   88   81   80   85    334    +42
  34  Kassie Wells......... Carleton College...............   85   87   78   85    335    +43
t 35  Susie Lewis.......... U. of Wisconsin-Stevens Point..   89   81   87   79    336    +44
t 35  Lindsay Pipkin....... Olivet College.................   85   86   83   82    336    +44
t 35  Rachel Roberg........ Gustavus Adolphus College......   84   88   82   82    336    +44
t 38  Stephanie Bishop..... Univ. of California Santa Cruz.   85   87   85   80    337    +45
t 38  Nicole Garza......... DePauw University..............   87   82   86   82    337    +45
t 38  Torie Ives........... Wis.-Eau Claire................   84   85   82   86    337    +45
t 38  Emily Lau............ Puget Sound, U. of.............   87   84   85   81    337    +45
t 38  Jamie Reints......... Allegheny College..............   88   85   77   87    337    +45
t 43  Alison Bruckner...... Allegheny College..............   81   88   84   85    338    +46
t 43  Kristi Katz.......... Illinois Wesleyan University...   89   86   80   83    338    +46
  45  Jessica Urban........ U. of Wisconsin-Stevens Point..   81   88   84   86    339    +47
  46  Kinne Schwartz....... Amherst College................   93   81   83   84    341    +49
t 47  Tricia Nelson........ St. Thomas, U. of..............   86   89   85   82    342    +50
t 47  Brittni Pine......... Southwestern University........   93   81   83   85    342    +50
  49  Nicole Spear......... Illinois Wesleyan University...   91   84   87   81    343    +51
t 50  Melissa Barton....... Williams College...............   94   87   81   83    345    +53
t 50  Heather Gallagher.... Middlebury College.............   83   85   87   90    345    +53
t 52  Katie Bertel......... Vassar College.................   92   89   84   83    348    +56
t 52  Julie Ellenberg...... Middlebury College.............   89   88   88   83    348    +56
t 52  Laura Klatt.......... St. Thomas, U. of..............   89   86   81   92    348    +56
t 52  Allison Ortega....... Middlebury College.............   88   87   85   88    348    +56
t 56  Alessanda Bollero.... Illinois Wesleyan University...   90   89   83   87    349    +57
t 56  Noel Triebel......... Simpson College................   91   82   86   90    349    +57
t 58  Trisha McKim......... Olivet College.................   89   90   86   85    350    +58
t 58  Cody Wallace......... Southwestern University........   87   85   88   90    350    +58
t 60  Lisa Coleman......... Allegheny College..............   86   89   90   87    352    +60
t 60  Jenny Goodall........ Simpson College................   96   90   82   84    352    +60
t 62  Karen Levin.......... Middlebury College.............   92   88   86   87    353    +61
t 62  Brianna Obermueller.. Wis.-Eau Claire................   87   85   93   88    353    +61
t 64  Kali Griggs.......... Gustavus Adolphus College......   86   95   80   93    354    +62
t 64  Erin Kielty.......... DePauw University..............   95   89   88   82    354    +62
t 66  Jessica Harvey....... Simpson College................   90   92   89   84    355    +63
t 66  Anita Zollars........ Manchester College.............   90   86   88   91    355    +63
t 68  Angela Aufderhaar.... Texas Lutheran University......   92   97   79   90    358    +66
t 68  Maresa Jenson........ Puget Sound, U. of.............   93   90   92   83    358    +66
  70  Katie Potts.......... St. Thomas, U. of..............   89   91   89   90    359    +67
t 71  Megan Rimmel......... Olivet College.................  101   89   81   90    361    +69
t 71  Halley Sutton........ Univ. of California Santa Cruz.   99   92   90   80    361    +69
t 73  Janelle Kuhn......... Illinois College...............  100   86   89   87    362    +70
t 73  Megan Smith.......... Simpson College................   95   93   92   82    362    +70
t 73  Kaylea Thresher...... Ohio Northern University.......   95   88   90   89    362    +70
t 76  Kate Borman.......... Wis.-Eau Claire................  100   87   93   83    363    +71
t 76  Stacey Goins......... Manchester College.............   92   93   88   90    363    +71
t 76  Amanda Johnson....... Gustavus Adolphus College......   92   90   93   88    363    +71
t 79  Meghan Bishop........ Univ. of California Santa Cruz.   92   94   88   90    364    +72
t 79  Jordan Chafetz....... Amherst College................   91   92   99   82    364    +72
t 79  Marcy Levitan........ Vassar College.................   96   90   91   87    364    +72
t 79  Lauren Torso......... Allegheny College..............   86   96   88   94    364    +72
  83  Megan Russell........ Ohio Northern University.......   96   97   89   83    365    +73
t 84  Danielle Gibbins..... Vassar College.................   92   92   93   89    366    +74
t 84  Kristin Nottebohm.... Williams College...............   90   99   91   86    366    +74
  86  Kayleigh Horn........ Vassar College.................   87   99   96   85    367    +75
t 87  Jessie Lewis......... Univ. of California Santa Cruz.   98   92   90   88    368    +76
t 87  Katie Vaux........... Simpson College................   95   87   94   92    368    +76
  89  Brynn Waggoner....... Texas Lutheran University......  100   91   91   87    369    +77
t 90  Erica Hahn........... Manchester College.............   92   87   94   98    371    +79
t 90  Sarah Thompson....... Texas Lutheran University......   89   96   94   92    371    +79
  92  Meghen Gochoco....... Univ. of California Santa Cruz.   98   89   95   90    372    +80
  93  Caroline Miller...... Vassar College.................   95   95   93   90    373    +81
  94  Jessica Strange...... Manchester College.............   96   95   91   92    374    +82
  95  Kim Elam............. Allegheny College..............  100   99   88   89    376    +84
  96  Persha Ford.......... Ohio Northern University.......  106   96   84   91    377    +85
t 97  Carly Hanson......... Texas Lutheran University......   95  100   91   93    379    +87
t 97  Megan Starr.......... Puget Sound, U. of.............   97   94   91   97    379    +87
  99  Adrienne Parrish..... Puget Sound, U. of.............   97   93   87  105    382    +90
t100  Kassi Karlen......... Ohio Northern University.......  105   97   94   89    385    +93
t100  Stephanie Nicolai.... Olivet College.................   91   96   92  106    385    +93
 102  Kristine Juhola...... Puget Sound, U. of.............  100   97   97   93    387    +95
 103  Ali Berman........... Amherst College................   95   97   95  101    388    +96
 104  Leah Reuschel........ Illinois College...............  104  102  104   92    402   +110
 105  Melissa Heffner...... Manchester College.............  105  102   96  102    405   +113
t106  Emma Reuschel........ Illinois College...............  112   99   97   99    407   +115
t106  Kristen Schmalz...... Illinois College...............  106   96  102  103    407   +115
 108  Denise Packlhofer.... Illinois College...............  109  108   98  106    421   +129
 109  Allison Khederian.... Williams College...............  112  105  108  102    427   +135
 110  Alex. Chang-Graham... Amherst College................  104  109  118  119    450   +158
 111  Andrea Ramirez....... Texas Lutheran University......  122  123  115  117    477   +185

Contact Us

Communications & Marketing

Students walking through campus with East College in the background

Bob Weaver

Senior Director of Communications