Button Menu

DePauw Finishes in Tie for 11th at NCAA Championships

DePauw Finishes in Tie for 11th at NCAA Championships

May 16, 2009

OFFICIAL SITE

Gough_Natalie_DePauw_wgolf_2009.jpgMay 16, 2009, Port St. Lucie, Fla. —  The 11th-ranked Tigers shot a closing round 324 and finished in a tie for 11th at the 2009 NCAA Division III Women's Golf Championships at the PGA Golf Club's Wanamaker Course.

Natalie Gough (pictured) led the Tigers with a 330 and was tied for 36th, while Erin Kielty finished in a tie for 45th ith a 332. Taylor Beaty finished with a 334 to tie for 54th followed by Nikki Garza in a tie for 70th with a 340 and Kelly Gaughan in 80th with a 345.

Methodist claimed its 10th straight team title with a 1257, while Wisconsin-Stevens Point was second with a 1282. The Tigers were tied with Olivet as each shot a 1,321. Methodist's Susan Martin was the medalist with a six-over, 294.

The appearance was the Tigers' eighth straight at the Division III Championships.

 

2009 NCAA Division III Championships
PGA Golf Club: Wanamaker
Port St. Lucie, Fla.
Dates: 5/13-16/2009
Par 72, 5831 yards

Fin.  Team                             Scores              Total    Par 
   1  Methodist University...........  321  310  310  316   1257   +105
   2  Wisconsin-Stevens Point........  322  318  320  322   1282   +130
   3  Gustavus Adolphus College......  322  324  326  325   1297   +145
   4  Southwestern University........  327  318  330  323   1298   +146
   5  Otterbein College..............  327  325  338  313   1303   +151
   6  Wisconsin-Eau Claire...........  312  340  329  325   1306   +154
   7  Allegheny College..............  335  327  322  325   1309   +157
   8  Middlebury College.............  326  333  324  328   1311   +159
   9  Illinois Wesleyan University...  323  336  326  328   1313   +161
  10  St. Mary's (Ind.) College......  322  340  330  326   1318   +166
t 11  DePauw University..............  321  334  342  324   1321   +169
t 11  Olivet College.................  326  326  345  324   1321   +169
  13  Amherst College................  337  328  328  332   1325   +173
  14  St. Lawrence University........  318  337  340  339   1334   +182
  15  Wheaton (Ill.) College.........  343  342  333  320   1338   +186
  16  Wartburg College...............  329  341  327  350   1347   +195
  17  St. Thomas, University of......  338  343  344  333   1358   +206
  18  Puget Sound, University of.....  350  360  336  332   1378   +226
  19  Texas-Tyler....................  344  346  345  345   1380   +228
  20  Transylvania University........  357  363  355  360   1435   +283
  21  Illinois College...............  355  375  356  355   1441   +289


Fin.  Player                Team                              Scores             Total    Par 
   1  Susan Martin......... Methodist University...........   73   71   73   77    294     +6
   2  Jessica Urban........ Wisconsin-Stevens Point........   75   74   75   73    297     +9
   3  Marisa Mauldin....... Southwestern University........   81   72   79   79    311    +23
t  4  Emily Bachert........ Centre College.................   79   79   75   80    313    +25
t  4  Jordan Matheson...... Macalester College.............   79   82   73   79    313    +25
t  6  Kali Griggs.......... Gustavus Adolphus College......   77   80   78   79    314    +26
t  6  Torie Ives........... Wisconsin-Eau Claire...........   72   83   80   79    314    +26
t  6  Sarah Paulson........ Central College................   75   72   81   86    314    +26
t  9  Catherine Brunoehler. Otterbein College..............   79   79   79   80    317    +29
t  9  Kayla Eckelkamp...... Maryville (Mo.) University.....   76   80   83   78    317    +29
  11  Junko Suzuki......... Methodist University...........   83   79   79   77    318    +30
t 12  Stephanie Mingos..... Rhodes College.................   72   83   85   79    319    +31
t 12  Nicole Spear......... Illinois Wesleyan University...   77   79   77   86    319    +31
  14  Rustie Anderson...... Otterbein College..............   82   80   81   77    320    +32
t 15  Kristen Davenport.... Southwestern University........   76   81   83   81    321    +33
t 15  Hayley Milbourn...... Amherst College................   77   81   78   85    321    +33
t 17  Paige Caldwell....... Methodist University...........   82   81   77   82    322    +34
t 17  Emily Gore........... St. Mary's (Ind.) College......   77   89   79   77    322    +34
t 17  Courtney Mazzei...... Middlebury College.............   81   84   77   80    322    +34
t 20  Emily Bartholet...... Southwestern University........   79   82   86   78    325    +37
t 20  Lindsey Haines....... Illinois Wesleyan University...   81   82   83   79    325    +37
t 20  Michelle Pascavis.... Wisconsin-Stevens Point........   79   82   84   80    325    +37
t 20  Flora Weeks.......... Middlebury College.............   81   86   77   81    325    +37
t 24  Amy Anderson......... St. Thomas, University of......   80   78   84   84    326    +38
t 24  Lindsay Pipkin....... Olivet College.................   82   81   82   81    326    +38
t 24  Jenny Speckman....... Wheaton (Ill.) College.........   85   81   81   79    326    +38
t 27  Laura Hilger......... Allegheny College..............   90   83   77   77    327    +39
t 27  Kimbra Kosak......... Gustavus Adolphus College......   80   83   81   83    327    +39
t 27  Katie Mauer.......... Wisconsin-Eau Claire...........   81   82   84   80    327    +39
t 27  Jaime Reints......... Allegheny College..............   77   80   85   85    327    +39
t 31  Sara Dickson......... Methodist University...........   84   82   82   80    328    +40
t 31  Nacheynah Green...... Wisconsin-Stevens Point........   84   80   81   83    328    +40
t 31  Alair Muzzatti....... St. Lawrence University........   80   82   85   81    328    +40
t 31  Megan Rimmel......... Olivet College.................   82   82   84   80    328    +40
  35  Julie Ellenberger.... Middlebury College.............   86   83   79   81    329    +41
t 36  Steph Burns.......... Wartburg College...............   79   82   83   86    330    +42
t 36  Amber Conrad......... Olivet College.................   77   82   90   81    330    +42
t 36  Daina Deery.......... Wartburg College...............   86   79   80   85    330    +42
t 36  Natalie Gough........ DePauw University..............   78   79   89   84    330    +42
t 36  Allana-Katie Harris.. Texas-Tyler....................   85   79   84   82    330    +42
t 36  Natalie Matuszak..... St. Mary's (Ind.) College......   84   81   85   80    330    +42
t 42  Gretchen McLean...... Methodist University...........   83   79   81   88    331    +43
t 42  Natalie Nakamine..... Puget Sound, University of.....   85   90   79   77    331    +43
t 42  Emily Swift.......... Wisconsin-Eau Claire...........   76   86   83   86    331    +43
t 45  Kimberly Eaton....... Wellesley College..............   85   83   81   83    332    +44
t 45  Lauren Hammell....... Allegheny College..............   87   80   82   83    332    +44
t 45  Stephanie Hird....... St. Thomas, University of......   88   86   78   80    332    +44
t 45  Erin Kielty.......... DePauw University..............   77   82   84   89    332    +44
t 49  Casi Blanton......... Wheaton (Ill.) College.........   85   88   83   77    333    +45
t 49  Natalie King......... Otterbein College..............   83   83   91   76    333    +45
t 49  Laura Monty.......... Amherst College................   82   84   86   81    333    +45
t 49  Erica Woodall........ Illinois Wesleyan University...   85   85   81   82    333    +45
t 49  Nina Yoo............. Amherst College................   92   81   78   82    333    +45
t 54  Taylor Beaty......... DePauw University..............   81   90   82   81    334    +46
t 54  Kelly Butler......... Otterbein College..............   83   84   87   80    334    +46
t 54  Lindsay Cone......... St. Lawrence University........   79   86   81   88    334    +46
t 54  Taylor Drenttel...... Gustavus Adolphus College......   80   84   86   84    334    +46
t 54  Katie Schenfeld...... Gustavus Adolphus College......   87   81   87   79    334    +46
t 54  H. Schonau-Taylor.... Allegheny College..............   85   84   79   86    334    +46
t 54  Julia Wears.......... Allegheny College..............   86   84   84   80    334    +46
t 61  Kristin Berretta..... St. Lawrence University........   82   83   86   84    335    +47
t 61  Mary Kate Boyce...... St. Mary's (Ind.) College......   79   86   83   87    335    +47
  63  Brittany Bronson..... Wheaton (Ill.) College.........   79   86   85   86    336    +48
t 64  Jessica Bluestein.... Middlebury College.............   78   80   93   86    337    +49
t 64  Lauren Gault......... Wisconsin-Eau Claire...........   83   89   82   83    337    +49
t 64  Rosie O'Connor....... St. Mary's (Ind.) College......   82   90   83   82    337    +49
t 64  Danielle Olson....... Wisconsin-Stevens Point........   87   84   80   86    337    +49
  68  Kate Thompson........ Wartburg College...............   81   88   80   89    338    +50
  69  Amanda Woodhull...... Gustavus Adolphus College......   85   80   81   93    339    +51
t 70  Nicole Garza......... DePauw University..............   85   90   87   78    340    +52
t 70  Janca Millett........ Transylvania University........   87   86   82   85    340    +52
t 72  Sarah Bicker......... Puget Sound, University of.....   86   88   89   78    341    +53
t 72  Elaine Lin........... Amherst College................   89   82   86   84    341    +53
t 72  Katie Misko.......... Olivet College.................   85   81   91   84    341    +53
t 75  Amanda Dlugopolski... Wisconsin-Stevens Point........   84   82   88   88    342    +54
t 75  Melissa Snizek....... St. Lawrence University........   77   86   92   87    342    +54
t 77  Alessandra Bollero... Illinois Wesleyan University...   80   90   92   81    343    +55
t 77  Maresa Jenson........ Puget Sound, University of.....   86   90   82   85    343    +55
  79  Lauren Campbell...... Olivet College.................   89   84   89   82    344    +56
  80  Kelly Gaughan........ DePauw University..............   90   83   91   81    345    +57
  81  Katie Swift.......... Wisconsin-Eau Claire...........   86   90   88   83    347    +59
t 82  Rachel Beveridge..... Wheaton (Ill.) College.........   94   93   84   78    349    +61
t 82  Meredith Fantom...... St. Mary's (Ind.) College......   92   84   86   87    349    +61
t 82  Megan Foley.......... Transylvania University........   89   88   86   86    349    +61
t 82  Katie Mich........... St. Thomas, University of......   85   90   87   87    349    +61
t 82  Lisha Nigh........... Texas-Tyler....................   84   92   85   88    349    +61
t 87  Caitlin Cunningham... St. Lawrence University........   88   87   88   87    350    +62
t 87  Victoria Dominguez... Southwestern University........   91   92   82   85    350    +62
t 89  Elizabeth DeRoy...... Otterbein College..............   86   83   94   88    351    +63
t 89  Megan Owens.......... St. Thomas, University of......   85   89   95   82    351    +63
t 91  Jennifer King........ Texas-Tyler....................   86   90   88   89    353    +65
t 91  Janelle Kuhn......... Illinois College...............   88   97   83   85    353    +65
t 91  Maddie Murphy........ Illinois Wesleyan University...   87   95   85   86    353    +65
  94  Amber Grounds........ Texas-Tyler....................   92   87   88   87    354    +66
t 95  Meredith Robinson.... Illinois College...............   80   99   88   88    355    +67
t 95  Jordan Woodruff...... Texas-Tyler....................   89   90   88   88    355    +67
  97  Cody Wallace......... Southwestern University........   92   83   90   91    356    +68
  98  Paige Klostermann.... Wartburg College...............   91   92   84   90    357    +69
  99  Juliann Papesch...... Illinois College...............   93   87   91   89    360    +72
t100  Ellen Rickert........ Wartburg College...............   83   97   92   91    363    +75
t100  Megan Starr.......... Puget Sound, University of.....   93   92   86   92    363    +75
 102  Liz Hirsch........... Middlebury College.............   95   94   91   86    366    +78
 103  Julie Yonkus......... Wheaton (Ill.) College.........   99   87   93   89    368    +80
 104  Megan Graeter........ Transylvania University........   87   93   93   98    371    +83
 105  Brittany Daulton..... Transylvania University........   94   96   94   91    375    +87
 106  Leah Reuschel........ Illinois College...............   94   97   94   93    378    +90
 107  Nicole Dematteo...... Illinois College...............   94   94   95   97    380    +92
 108  Shannon Richter...... St. Thomas, University of......   90   95   99  103    387    +99
 109  Amanda Otieno........ Amherst College................   89   99  105   99    392   +104
 110  Britt Hamlin......... Puget Sound, University of.....   94  103   97  100    394   +106
 111  Sarah Slattery....... Transylvania University........  114   98   99  100    411   +123


Methodist University.......... 321 310 310 316  1257  +105      1st
Susan Martin..................  73  71  73  77   294    +6      1st
Junko Suzuki..................  83  79  79  77   318   +30     11th
Paige Caldwell................  82  81  77  82   322   +34   t-17th
Sara Dickson..................  84  82  82  80   328   +40   t-31st
Gretchen McLean...............  83  79  81  88   331   +43   t-42nd

Wisconsin-Stevens Point....... 322 318 320 322  1282  +130      2nd
Jessica Urban.................  75  74  75  73   297    +9      2nd
Michelle Pascavis.............  79  82  84  80   325   +37   t-20th
Nacheynah Green...............  84  80  81  83   328   +40   t-31st
Danielle Olson................  87  84  80  86   337   +49   t-64th
Amanda Dlugopolski............  84  82  88  88   342   +54   t-75th

Gustavus Adolphus College..... 322 324 326 325  1297  +145      3rd
Kali Griggs...................  77  80  78  79   314   +26   t- 6th
Kimbra Kosak..................  80  83  81  83   327   +39   t-27th
Taylor Drenttel...............  80  84  86  84   334   +46   t-54th
Katie Schenfeld...............  87  81  87  79   334   +46   t-54th
Amanda Woodhull...............  85  80  81  93   339   +51     69th

Southwestern University....... 327 318 330 323  1298  +146      4th
Marisa Mauldin................  81  72  79  79   311   +23      3rd
Kristen Davenport.............  76  81  83  81   321   +33   t-15th
Emily Bartholet...............  79  82  86  78   325   +37   t-20th
Victoria Dominguez............  91  92  82  85   350   +62   t-87th
Cody Wallace..................  92  83  90  91   356   +68     97th

Otterbein College............. 327 325 338 313  1303  +151      5th
Catherine Brunoehler..........  79  79  79  80   317   +29   t- 9th
Rustie Anderson...............  82  80  81  77   320   +32     14th
Natalie King..................  83  83  91  76   333   +45   t-49th
Kelly Butler..................  83  84  87  80   334   +46   t-54th
Elizabeth DeRoy...............  86  83  94  88   351   +63   t-89th

Wisconsin-Eau Claire.......... 312 340 329 325  1306  +154      6th
Torie Ives....................  72  83  80  79   314   +26   t- 6th
Katie Mauer...................  81  82  84  80   327   +39   t-27th
Emily Swift...................  76  86  83  86   331   +43   t-42nd
Lauren Gault..................  83  89  82  83   337   +49   t-64th
Katie Swift...................  86  90  88  83   347   +59     81st

Allegheny College............. 335 327 322 325  1309  +157      7th
Laura Hilger..................  90  83  77  77   327   +39   t-27th
Jaime Reints..................  77  80  85  85   327   +39   t-27th
Lauren Hammell................  87  80  82  83   332   +44   t-45th
H. Schonau-Taylor.............  85  84  79  86   334   +46   t-54th
Julia Wears...................  86  84  84  80   334   +46   t-54th

Middlebury College............ 326 333 324 328  1311  +159      8th
Courtney Mazzei...............  81  84  77  80   322   +34   t-17th
Flora Weeks...................  81  86  77  81   325   +37   t-20th
Julie Ellenberger.............  86  83  79  81   329   +41     35th
Jessica Bluestein.............  78  80  93  86   337   +49   t-64th
Liz Hirsch....................  95  94  91  86   366   +78     102nd

Illinois Wesleyan University.. 323 336 326 328  1313  +161      9th
Nicole Spear..................  77  79  77  86   319   +31   t-12th
Lindsey Haines................  81  82  83  79   325   +37   t-20th
Erica Woodall.................  85  85  81  82   333   +45   t-49th
Alessandra Bollero............  80  90  92  81   343   +55   t-77th
Maddie Murphy.................  87  95  85  86   353   +65   t-91st

St. Mary's (Ind.) College..... 322 340 330 326  1318  +166     10th
Emily Gore....................  77  89  79  77   322   +34   t-17th
Natalie Matuszak..............  84  81  85  80   330   +42   t-36th
Mary Kate Boyce...............  79  86  83  87   335   +47   t-61st
Rosie O'Connor................  82  90  83  82   337   +49   t-64th
Meredith Fantom...............  92  84  86  87   349   +61   t-82nd

DePauw University............. 321 334 342 324  1321  +169   t-11th
Natalie Gough.................  78  79  89  84   330   +42   t-36th
Erin Kielty...................  77  82  84  89   332   +44   t-45th
Taylor Beaty..................  81  90  82  81   334   +46   t-54th
Nicole Garza..................  85  90  87  78   340   +52   t-70th
Kelly Gaughan.................  90  83  91  81   345   +57     80th

Olivet College................ 326 326 345 324  1321  +169   t-11th
Lindsay Pipkin................  82  81  82  81   326   +38   t-24th
Megan Rimmel..................  82  82  84  80   328   +40   t-31st
Amber Conrad..................  77  82  90  81   330   +42   t-36th
Katie Misko...................  85  81  91  84   341   +53   t-72nd
Lauren Campbell...............  89  84  89  82   344   +56     79th

Amherst College............... 337 328 328 332  1325  +173     13th
Hayley Milbourn...............  77  81  78  85   321   +33   t-15th
Laura Monty...................  82  84  86  81   333   +45   t-49th
Nina Yoo......................  92  81  78  82   333   +45   t-49th
Elaine Lin....................  89  82  86  84   341   +53   t-72nd
Amanda Otieno.................  89  99 105  99   392  +104     109th

St. Lawrence University....... 318 337 340 339  1334  +182     14th
Alair Muzzatti................  80  82  85  81   328   +40   t-31st
Lindsay Cone..................  79  86  81  88   334   +46   t-54th
Kristin Berretta..............  82  83  86  84   335   +47   t-61st
Melissa Snizek................  77  86  92  87   342   +54   t-75th
Caitlin Cunningham............  88  87  88  87   350   +62   t-87th

Wheaton (Ill.) College........ 343 342 333 320  1338  +186     15th
Jenny Speckman................  85  81  81  79   326   +38   t-24th
Casi Blanton..................  85  88  83  77   333   +45   t-49th
Brittany Bronson..............  79  86  85  86   336   +48     63rd
Rachel Beveridge..............  94  93  84  78   349   +61   t-82nd
Julie Yonkus..................  99  87  93  89   368   +80     103rd

Wartburg College.............. 329 341 327 350  1347  +195     16th
Steph Burns...................  79  82  83  86   330   +42   t-36th
Daina Deery...................  86  79  80  85   330   +42   t-36th
Kate Thompson.................  81  88  80  89   338   +50     68th
Paige Klostermann.............  91  92  84  90   357   +69     98th
Ellen Rickert.................  83  97  92  91   363   +75   t-100th

St. Thomas, University of..... 338 343 344 333  1358  +206     17th
Amy Anderson..................  80  78  84  84   326   +38   t-24th
Stephanie Hird................  88  86  78  80   332   +44   t-45th
Katie Mich....................  85  90  87  87   349   +61   t-82nd
Megan Owens...................  85  89  95  82   351   +63   t-89th
Shannon Richter...............  90  95  99 103   387   +99     108th

Puget Sound, University of.... 350 360 336 332  1378  +226     18th
Natalie Nakamine..............  85  90  79  77   331   +43   t-42nd
Sarah Bicker..................  86  88  89  78   341   +53   t-72nd
Maresa Jenson.................  86  90  82  85   343   +55   t-77th
Megan Starr...................  93  92  86  92   363   +75   t-100th
Britt Hamlin..................  94 103  97 100   394  +106     110th

Texas-Tyler................... 344 346 345 345  1380  +228     19th
Allana-Katie Harris...........  85  79  84  82   330   +42   t-36th
Lisha Nigh....................  84  92  85  88   349   +61   t-82nd
Jennifer King.................  86  90  88  89   353   +65   t-91st
Amber Grounds.................  92  87  88  87   354   +66     94th
Jordan Woodruff...............  89  90  88  88   355   +67   t-95th

Transylvania University....... 357 363 355 360  1435  +283     20th
Janca Millett.................  87  86  82  85   340   +52   t-70th
Megan Foley...................  89  88  86  86   349   +61   t-82nd
Megan Graeter.................  87  93  93  98   371   +83     104th
Brittany Daulton..............  94  96  94  91   375   +87     105th
Sarah Slattery................ 114  98  99 100   411  +123     111th

Illinois College.............. 355 375 356 355  1441  +289     21st
Janelle Kuhn..................  88  97  83  85   353   +65   t-91st
Meredith Robinson.............  80  99  88  88   355   +67   t-95th
Juliann Papesch...............  93  87  91  89   360   +72     99th
Leah Reuschel.................  94  97  94  93   378   +90     106th
Nicole Dematteo...............  94  94  95  97   380   +92     107th

Central College
Sarah Paulson#................  75  72  81  86   314   +26   t- 6th

Centre College
Emily Bachert#................  79  79  75  80   313   +25   t- 4th

Macalester College
Jordan Matheson#..............  79  82  73  79   313   +25   t- 4th

Maryville (Mo.) University
Kayla Eckelkamp#..............  76  80  83  78   317   +29   t- 9th

Rhodes College
Stephanie Mingos#.............  72  83  85  79   319   +31   t-12th

Wellesley College
Kimberly Eaton#...............  85  83  81  83   332   +44   t-45th

# Indicates individual player
Back