Button Menu

DePauw Finishes Fourth at Camp Lejeune Scarlet

DePauw Finishes Fourth at Camp Lejeune Scarlet

March 30, 2011

March 30, 2011, Camp Lejeune, N.C. — DePauw shot a three-round 873 and finished fourth at the Camp Lejeune Scarlet tournament. Hampden-Sydney led the field with an 863.

Ryan Berra led the Tigers with a 213 which tied for sixth, while Chase King finished in a tie for 10th with a 216. Lucas Crowley shot a 221 to tied for 21st followed by Graham Singer in a tie for 43rd with a 227 and Ronnie Harris in a tie for 67th with a 237.

DePauw competes in the Rose-Hulman Invitational at Hulman Links in Terre Haute, April 2-3.

 

Follow DePauw Athletics on Twitter  | Become a Fan of DePauw Athletics on Facebook


Camp Lejeune Scarlet
Paradise Point Scarlet
Camp Lejeune, N.C.
Dates: 3/25-27/2011

15 teams, 75 players
Par:     70   72   70
Yards: 6102 6740 6102

Hampden-Sydney College........ 282 298 283   863   +15      1st
Mike Dowd.....................  69  74  67   210    -2      1st
Rick O'Connell................  68  76  69   213    +1   t- 6th
Ronnie Fultz..................  70  75  75   220    +8   t-19th
Sean Gatz.....................  78  73  72   223   +11   t-29th
George Whiting................  75  80  75   230   +18     53rd

Southeastern University....... 269 313 282   864   +16      2nd
Drew Mathews..................  67  78  68   213    +1   t- 6th
Matt Jenkinson................  68  78  70   216    +4   t-10th
Isaac Spencer.................  65  81  70   216    +4   t-10th
Chris Burke...................  69  78  75   222   +10   t-24th
Gabriel Gonez.................  73  79  74   226   +14   t-39th

Christopher Newport University 280 299 289   868   +20      3rd
Joseph Evans III..............  69  75  67   211    -1   t- 2nd
Chris Olson...................  67  72  72   211    -1   t- 2nd
Brian Jaeger..................  71  74  77   222   +10   t-24th
Jon Howard....................  73  78  74   225   +13   t-35th
Tyler Horney..................  77  78  76   231   +19   t-54th

DePauw University............. 281 301 291   873   +25      4th
Ryan Berra....................  70  72  71   213    +1   t- 6th
Chase King....................  69  73  74   216    +4   t-10th
Lucas Crowley.................  72  76  73   221    +9   t-21st
Graham Singer.................  70  81  76   227   +15   t-43rd
Ronnie Harris.................  84  80  73   237   +25   t-67th

Clarion University............ 279 306 289   874   +26   t- 5th
Ross Pringle..................  66  73  72   211    -1   t- 2nd
Alex Angelone.................  74  71  71   216    +4   t-10th
Zach Schloemer................  69  86  70   225   +13   t-35th
Bill Stover...................  71  79  76   226   +14   t-39th
Dylan Reinsel.................  73  83  77   233   +21   t-60th

Emory University.............. 282 299 293   874   +26   t- 5th
Ryan Dagerman.................  69  75  72   216    +4   t-10th
Charles Raindre...............  72  71  74   217    +5     16th
Johnathan Chen................  69  80  71   220    +8   t-19th
Nick Szem.....................  72  75  78   225   +13   t-35th
Michael Mullavey..............  73  78  76   227   +15   t-43rd

Washington & Lee University... 286 307 291   884   +36      7th
Tim Garvich...................  67  80  69   216    +4   t-10th
Wilson Anthony................  71  75  75   221    +9   t-21st
Jack Cottrill.................  73  74  74   221    +9   t-21st
Tom Bowden....................  75  78  73   226   +14   t-39th
Rand Potter...................  78  87  76   241   +29   t-72nd

Roanoke College............... 288 301 296   885   +37      8th
Adam Skaff....................  71  73  71   215    +3      9th
Rob Pepi......................  72  74  77   223   +11   t-29th
Ryan Davis....................  76  72  76   224   +12   t-31st
Brandon Ketron................  72  83  72   227   +15   t-43rd
Mike Fietkiewicz..............  73  82  83   238   +26     69th

Allegheny College............. 292 314 288   894   +46      9th
Oliver White..................  73  71  75   219    +7     18th
Matt Donahoe..................  72  79  71   222   +10   t-24th
Rob Hippert...................  73  80  69   222   +10   t-24th
Patrick Fritz.................  74  84  73   231   +19   t-54th
Jon McMahan...................  75  85  80   240   +28   t-70th

Ohio Wesleyan University...... 291 308 300   899   +51     10th
Nate Fridley..................  72  73  79   224   +12   t-31st
Jerry Moore...................  73  78  74   225   +13   t-35th
Caleb Chiero..................  72  85  72   229   +17   t-49th
Scott Morris..................  79  77  75   231   +19   t-54th
Tyler Carney-DeBord...........  74  80  79   233   +21   t-60th

Fayetteville State University. 289 320 293   902   +54     11th
John Cole.....................  69  76  66   211    -1   t- 2nd
Willie McClure................  71  80  76   227   +15   t-43rd
Lincoln Jackson...............  73  82  73   228   +16   t-47th
Bryan Connor..................  76  82  78   236   +24   t-65th
Mike Wallace..................  83  83  83   249   +37     74th

Averett University............ 302 308 296   906   +58     12th
Kalle Kangas..................  73  83  68   224   +12   t-31st
Gavin Wilson..................  74  74  76   224   +12   t-31st
Brandon Grogan................  76  79  74   229   +17   t-49th
Hunter Johnson................  79  72  78   229   +17   t-49th
Jake Arnold...................  81  90  79   250   +38     75th

Louisburg College............. 301 311 296   908   +60     13th
Seth Nagle....................  74  74  70   218    +6     17th
Julio Gonzalez................  75  78  76   229   +17   t-49th
Eddie Huckabee................  75  82  76   233   +21   t-60th
Jonathan Pearce...............  79  81  74   234   +22     63rd
Trent Becker..................  77  78  80   235   +23     64th

Washington & Jefferson College 293 314 302   909   +61     14th
Brad Cieslinski...............  71  79  72   222   +10   t-24th
Tyler Fewell..................  71  79  76   226   +14   t-39th
Colin Izzo....................  74  76  82   232   +20   t-58th
E.J. Morascyzk................  77  81  74   232   +20   t-58th
Brian Omslaer.................  77  80  80   237   +25   t-67th

Millersville University....... 297 330 305   932   +84     15th
Matt Dudas....................  75  80  73   228   +16   t-47th
Shane Henry...................  76  83  72   231   +19   t-54th
Brian Cooper..................  73  83  80   236   +24   t-65th
Chris Fieger..................  75  85  80   240   +28   t-70th
George Trosley................  74  84  83   241   +29   t-72nd

# Indicates individual player
Back