Button Menu

Tigers Tied for Eighth at NCAA Women's Golf Midway Point

Tigers Tied for Eighth at NCAA Women's Golf Midway Point

May 14, 2009

Gough_Natalie_DePauw_wgolf_2009.jpgMay 14, 2009, Port St. Lucie, Fla. —  DePauw shot a second-round 334 and is tied for eighth with a 655 at the midway point of the 2009 NCAA Division III Women's Golf Championships at the PGA Golf Club's Wanamaker Course.

Nine-time defending champion Methodist moved into first place with a 631 after shooting a 310 today. The 11th-ranked Tigers are tied with St. Lawrence and are just three strokes behind the three schools which are tied for fifth.

Natalie Gough (pictured) paced the Tigers today with a 79 and is tied for ninth at 157. Erin Kielty is tied for 18th at 159, while Taylor Beaty is tied for 66th with a 171. Kelly Gaughan is tied for 71st at 173 and Nikki Garza is tied for 80th with a 175.

Methodist's Susan Martin is the individual leader at 144 including today's one-under, 71.

Third-round play begins Friday morning and the tournament wraps up on Saturday.

 

2009 NCAA Division III Championships
PGA Golf Club: Wanamaker
Port St. Lucie, Fla.
Dates: 5/13-16/2009
2nd Round Scores
Par 72, 5831 yards

Fin.  Team                             Scores    Total    Par 
   1  Methodist University...........  321  310    631    +55
   2  Wisconsin-Stevens Point........  322  318    640    +64
   3  Southwestern University........  327  318    645    +69
   4  Gustavus Adolphus College......  322  324    646    +70
t  5  Olivet College.................  326  326    652    +76
t  5  Otterbein College..............  327  325    652    +76
t  5  Wisconsin-Eau Claire...........  312  340    652    +76
t  8  DePauw University..............  321  334    655    +79
t  8  St. Lawrence University........  318  337    655    +79
t 10  Illinois Wesleyan University...  323  336    659    +83
t 10  Middlebury College.............  326  333    659    +83
t 12  Allegheny College..............  335  327    662    +86
t 12  St. Mary's (Ind.) College......  322  340    662    +86
  14  Amherst College................  337  328    665    +89
  15  Wartburg College...............  329  341    670    +94
  16  St. Thomas, University of......  338  343    681   +105
  17  Wheaton (Ill.) College.........  343  342    685   +109
  18  Texas-Tyler....................  344  346    690   +114
  19  Puget Sound, University of.....  350  360    710   +134
  20  Transylvania University........  357  363    720   +144
  21  Illinois College...............  355  375    730   +154

DePauw University............. 321 334   655   +79   t- 8th
Natalie Gough.................  78  79   157   +13   t- 9th
Erin Kielty...................  77  82   159   +15   t-18th
Taylor Beaty..................  81  90   171   +27   t-66th
Kelly Gaughan.................  90  83   173   +29   t-71st
Nicole Garza..................  85  90   175   +31   t-80th


Fin.  Player                Team                              Scores   Total    Par 
   1  Susan Martin......... Methodist University...........   73   71    144      E
   2  Sarah Paulson........ Central College................   75   72    147     +3
   3  Jessica Urban........ Wisconsin-Stevens Point........   75   74    149     +5
   4  Marisa Mauldin....... Southwestern University........   81   72    153     +9
t  5  Torie Ives........... Wisconsin-Eau Claire...........   72   83    155    +11
t  5  Stephanie Mingos..... Rhodes College.................   72   83    155    +11
t  7  Kayla Eckelkamp...... Maryville (Mo.) University.....   76   80    156    +12
t  7  Nicole Spear......... Illinois Wesleyan University...   77   79    156    +12
t  9  Kristen Davenport.... Southwestern University........   76   81    157    +13
t  9  Natalie Gough........ DePauw University..............   78   79    157    +13
t  9  Kali Griggs.......... Gustavus Adolphus College......   77   80    157    +13
t  9  Jaime Reints......... Allegheny College..............   77   80    157    +13
t 13  Amy Anderson......... St. Thomas, University of......   80   78    158    +14
t 13  Emily Bachert........ Centre College.................   79   79    158    +14
t 13  Jessica Bluestein.... Middlebury College.............   78   80    158    +14
t 13  Catherine Brunoehler. Otterbein College..............   79   79    158    +14
t 13  Hayley Milbourn...... Amherst College................   77   81    158    +14
t 18  Amber Conrad......... Olivet College.................   77   82    159    +15
t 18  Erin Kielty.......... DePauw University..............   77   82    159    +15
t 20  Emily Bartholet...... Southwestern University........   79   82    161    +17
t 20  Steph Burns.......... Wartburg College...............   79   82    161    +17
t 20  Jordan Matheson...... Macalester College.............   79   82    161    +17
t 20  Michelle Pascavis.... Wisconsin-Stevens Point........   79   82    161    +17
t 24  Rustie Anderson...... Otterbein College..............   82   80    162    +18
t 24  Gretchen McLean...... Methodist University...........   83   79    162    +18
t 24  Alair Muzzatti....... St. Lawrence University........   80   82    162    +18
t 24  Junko Suzuki......... Methodist University...........   83   79    162    +18
t 24  Emily Swift.......... Wisconsin-Eau Claire...........   76   86    162    +18
t 29  Paige Caldwell....... Methodist University...........   82   81    163    +19
t 29  Lindsey Haines....... Illinois Wesleyan University...   81   82    163    +19
t 29  Kimbra Kosak......... Gustavus Adolphus College......   80   83    163    +19
t 29  Katie Mauer.......... Wisconsin-Eau Claire...........   81   82    163    +19
t 29  Lindsay Pipkin....... Olivet College.................   82   81    163    +19
t 29  Melissa Snizek....... St. Lawrence University........   77   86    163    +19
t 35  Taylor Drenttel...... Gustavus Adolphus College......   80   84    164    +20
t 35  Nacheynah Green...... Wisconsin-Stevens Point........   84   80    164    +20
t 35  Allana-Katie Harris.. Texas-Tyler....................   85   79    164    +20
t 35  Megan Rimmel......... Olivet College.................   82   82    164    +20
t 39  Kristin Berretta..... St. Lawrence University........   82   83    165    +21
t 39  Brittany Bronson..... Wheaton (Ill.) College.........   79   86    165    +21
t 39  Lindsay Cone......... St. Lawrence University........   79   86    165    +21
t 39  Daina Deery.......... Wartburg College...............   86   79    165    +21
t 39  Mary Kate Boyce...... St. Mary's (Ind.) College......   79   86    165    +21
t 39  Natalie Matuszak..... St. Mary's (Ind.) College......   84   81    165    +21
t 39  Courtney Mazzei...... Middlebury College.............   81   84    165    +21
t 39  Amanda Woodhull...... Gustavus Adolphus College......   85   80    165    +21
t 47  Sara Dickson......... Methodist University...........   84   82    166    +22
t 47  Amanda Dlugopolski... Wisconsin-Stevens Point........   84   82    166    +22
t 47  Emily Gore........... St. Mary's (Ind.) College......   77   89    166    +22
t 47  Natalie King......... Otterbein College..............   83   83    166    +22
t 47  Katie Misko.......... Olivet College.................   85   81    166    +22
t 47  Laura Monty.......... Amherst College................   82   84    166    +22
t 47  Jenny Speckman....... Wheaton (Ill.) College.........   85   81    166    +22
t 54  Kelly Butler......... Otterbein College..............   83   84    167    +23
t 54  Lauren Hammell....... Allegheny College..............   87   80    167    +23
t 54  Flora Weeks.......... Middlebury College.............   81   86    167    +23
t 57  Kimberly Eaton....... Wellesley College..............   85   83    168    +24
t 57  Katie Schenfeld...... Gustavus Adolphus College......   87   81    168    +24
t 59  Elizabeth DeRoy...... Otterbein College..............   86   83    169    +25
t 59  Julie Ellenberger.... Middlebury College.............   86   83    169    +25
t 59  H. Schonau-Taylor.... Allegheny College..............   85   84    169    +25
t 59  Kate Thompson........ Wartburg College...............   81   88    169    +25
t 63  Alessandra Bollero... Illinois Wesleyan University...   80   90    170    +26
t 63  Julia Wears.......... Allegheny College..............   86   84    170    +26
t 63  Erica Woodall........ Illinois Wesleyan University...   85   85    170    +26
t 66  Taylor Beaty......... DePauw University..............   81   90    171    +27
t 66  Elaine Lin........... Amherst College................   89   82    171    +27
t 66  Danielle Olson....... Wisconsin-Stevens Point........   87   84    171    +27
t 69  Lauren Gault......... Wisconsin-Eau Claire...........   83   89    172    +28
t 69  Rosie O'Connor....... St. Mary's (Ind.) College......   82   90    172    +28
t 71  Casi Blanton......... Wheaton (Ill.) College.........   85   88    173    +29
t 71  Lauren Campbell...... Olivet College.................   89   84    173    +29
t 71  Kelly Gaughan........ DePauw University..............   90   83    173    +29
t 71  Laura Hilger......... Allegheny College..............   90   83    173    +29
t 71  Janca Millett........ Transylvania University........   87   86    173    +29
t 71  Nina Yoo............. Amherst College................   92   81    173    +29
t 77  Sarah Bicker......... Puget Sound, University of.....   86   88    174    +30
t 77  Stephanie Hird....... St. Thomas, University of......   88   86    174    +30
t 77  Megan Owens.......... St. Thomas, University of......   85   89    174    +30
t 80  Caitlin Cunningham... St. Lawrence University........   88   87    175    +31
t 80  Nicole Garza......... DePauw University..............   85   90    175    +31
t 80  Katie Mich........... St. Thomas, University of......   85   90    175    +31
t 80  Natalie Nakamine..... Puget Sound, University of.....   85   90    175    +31
t 80  Cody Wallace......... Southwestern University........   92   83    175    +31
t 85  Meredith Fantom...... St. Mary's (Ind.) College......   92   84    176    +32
t 85  Maresa Jenson........ Puget Sound, University of.....   86   90    176    +32
t 85  Jennifer King........ Texas-Tyler....................   86   90    176    +32
t 85  Lisha Nigh........... Texas-Tyler....................   84   92    176    +32
t 85  Katie Swift.......... Wisconsin-Eau Claire...........   86   90    176    +32
  90  Megan Foley.......... Transylvania University........   89   88    177    +33
t 91  Amber Grounds........ Texas-Tyler....................   92   87    179    +35
t 91  Meredith Robinson.... Illinois College...............   80   99    179    +35
t 91  Jordan Woodruff...... Texas-Tyler....................   89   90    179    +35
t 94  Megan Graeter........ Transylvania University........   87   93    180    +36
t 94  Juliann Papesch...... Illinois College...............   93   87    180    +36
t 94  Ellen Rickert........ Wartburg College...............   83   97    180    +36
  97  Maddie Murphy........ Illinois Wesleyan University...   87   95    182    +38
t 98  Victoria Dominguez... Southwestern University........   91   92    183    +39
t 98  Paige Klostermann.... Wartburg College...............   91   92    183    +39
t100  Janelle Kuhn......... Illinois College...............   88   97    185    +41
t100  Shannon Richter...... St. Thomas, University of......   90   95    185    +41
t100  Megan Starr.......... Puget Sound, University of.....   93   92    185    +41
 103  Julie Yonkus......... Wheaton (Ill.) College.........   99   87    186    +42
 104  Rachel Beveridge..... Wheaton (Ill.) College.........   94   93    187    +43
t105  Nicole Dematteo...... Illinois College...............   94   94    188    +44
t105  Amanda Otieno........ Amherst College................   89   99    188    +44
 107  Liz Hirsch........... Middlebury College.............   95   94    189    +45
 108  Brittany Daulton..... Transylvania University........   94   96    190    +46
 109  Leah Reuschel........ Illinois College...............   94   97    191    +47
 110  Britt Hamlin......... Puget Sound, University of.....   94  103    197    +53
 111  Sarah Slattery....... Transylvania University........  114   98    212    +68



Methodist University.......... 321 310   631   +55      1st
Susan Martin..................  73  71   144     E      1st
Gretchen McLean...............  83  79   162   +18   t-24th
Junko Suzuki..................  83  79   162   +18   t-24th
Paige Caldwell................  82  81   163   +19   t-29th
Sara Dickson..................  84  82   166   +22   t-47th

Wisconsin-Stevens Point....... 322 318   640   +64      2nd
Jessica Urban.................  75  74   149    +5      3rd
Michelle Pascavis.............  79  82   161   +17   t-20th
Nacheynah Green...............  84  80   164   +20   t-35th
Amanda Dlugopolski............  84  82   166   +22   t-47th
Danielle Olson................  87  84   171   +27   t-66th

Southwestern University....... 327 318   645   +69      3rd
Marisa Mauldin................  81  72   153    +9      4th
Kristen Davenport.............  76  81   157   +13   t- 9th
Emily Bartholet...............  79  82   161   +17   t-20th
Cody Wallace..................  92  83   175   +31   t-80th
Victoria Dominguez............  91  92   183   +39   t-98th

Gustavus Adolphus College..... 322 324   646   +70      4th
Kali Griggs...................  77  80   157   +13   t- 9th
Kimbra Kosak..................  80  83   163   +19   t-29th
Taylor Drenttel...............  80  84   164   +20   t-35th
Amanda Woodhull...............  85  80   165   +21   t-39th
Katie Schenfeld...............  87  81   168   +24   t-57th

Olivet College................ 326 326   652   +76   t- 5th
Amber Conrad..................  77  82   159   +15   t-18th
Lindsay Pipkin................  82  81   163   +19   t-29th
Megan Rimmel..................  82  82   164   +20   t-35th
Katie Misko...................  85  81   166   +22   t-47th
Lauren Campbell...............  89  84   173   +29   t-71st

Otterbein College............. 327 325   652   +76   t- 5th
Catherine Brunoehler..........  79  79   158   +14   t-13th
Rustie Anderson...............  82  80   162   +18   t-24th
Natalie King..................  83  83   166   +22   t-47th
Kelly Butler..................  83  84   167   +23   t-54th
Elizabeth DeRoy...............  86  83   169   +25   t-59th

Wisconsin-Eau Claire.......... 312 340   652   +76   t- 5th
Torie Ives....................  72  83   155   +11   t- 5th
Emily Swift...................  76  86   162   +18   t-24th
Katie Mauer...................  81  82   163   +19   t-29th
Lauren Gault..................  83  89   172   +28   t-69th
Katie Swift...................  86  90   176   +32   t-85th

DePauw University............. 321 334   655   +79   t- 8th
Natalie Gough.................  78  79   157   +13   t- 9th
Erin Kielty...................  77  82   159   +15   t-18th
Taylor Beaty..................  81  90   171   +27   t-66th
Kelly Gaughan.................  90  83   173   +29   t-71st
Nicole Garza..................  85  90   175   +31   t-80th

St. Lawrence University....... 318 337   655   +79   t- 8th
Alair Muzzatti................  80  82   162   +18   t-24th
Melissa Snizek................  77  86   163   +19   t-29th
Kristin Berretta..............  82  83   165   +21   t-39th
Lindsay Cone..................  79  86   165   +21   t-39th
Caitlin Cunningham............  88  87   175   +31   t-80th

Illinois Wesleyan University.. 323 336   659   +83   t-10th
Nicole Spear..................  77  79   156   +12   t- 7th
Lindsey Haines................  81  82   163   +19   t-29th
Alessandra Bollero............  80  90   170   +26   t-63rd
Erica Woodall.................  85  85   170   +26   t-63rd
Maddie Murphy.................  87  95   182   +38     97th

Middlebury College............ 326 333   659   +83   t-10th
Jessica Bluestein.............  78  80   158   +14   t-13th
Courtney Mazzei...............  81  84   165   +21   t-39th
Flora Weeks...................  81  86   167   +23   t-54th
Julie Ellenberger.............  86  83   169   +25   t-59th
Liz Hirsch....................  95  94   189   +45     107th

Allegheny College............. 335 327   662   +86   t-12th
Jaime Reints..................  77  80   157   +13   t- 9th
Lauren Hammell................  87  80   167   +23   t-54th
H. Schonau-Taylor.............  85  84   169   +25   t-59th
Julia Wears...................  86  84   170   +26   t-63rd
Laura Hilger..................  90  83   173   +29   t-71st

St. Mary's (Ind.) College..... 322 340   662   +86   t-12th
Mary Kate Boyce...............  79  86   165   +21   t-39th
Natalie Matuszak..............  84  81   165   +21   t-39th
Emily Gore....................  77  89   166   +22   t-47th
Rosie O'Connor................  82  90   172   +28   t-69th
Meredith Fantom...............  92  84   176   +32   t-85th

Amherst College............... 337 328   665   +89     14th
Hayley Milbourn...............  77  81   158   +14   t-13th
Laura Monty...................  82  84   166   +22   t-47th
Elaine Lin....................  89  82   171   +27   t-66th
Nina Yoo......................  92  81   173   +29   t-71st
Amanda Otieno.................  89  99   188   +44   t-105th

Wartburg College.............. 329 341   670   +94     15th
Steph Burns...................  79  82   161   +17   t-20th
Daina Deery...................  86  79   165   +21   t-39th
Kate Thompson.................  81  88   169   +25   t-59th
Ellen Rickert.................  83  97   180   +36   t-94th
Paige Klostermann.............  91  92   183   +39   t-98th

St. Thomas, University of..... 338 343   681  +105     16th
Amy Anderson..................  80  78   158   +14   t-13th
Stephanie Hird................  88  86   174   +30   t-77th
Megan Owens...................  85  89   174   +30   t-77th
Katie Mich....................  85  90   175   +31   t-80th
Shannon Richter...............  90  95   185   +41   t-100th

Wheaton (Ill.) College........ 343 342   685  +109     17th
Brittany Bronson..............  79  86   165   +21   t-39th
Jenny Speckman................  85  81   166   +22   t-47th
Casi Blanton..................  85  88   173   +29   t-71st
Julie Yonkus..................  99  87   186   +42     103rd
Rachel Beveridge..............  94  93   187   +43     104th

Texas-Tyler................... 344 346   690  +114     18th
Allana-Katie Harris...........  85  79   164   +20   t-35th
Jennifer King.................  86  90   176   +32   t-85th
Lisha Nigh....................  84  92   176   +32   t-85th
Amber Grounds.................  92  87   179   +35   t-91st
Jordan Woodruff...............  89  90   179   +35   t-91st

Puget Sound, University of.... 350 360   710  +134     19th
Sarah Bicker..................  86  88   174   +30   t-77th
Natalie Nakamine..............  85  90   175   +31   t-80th
Maresa Jenson.................  86  90   176   +32   t-85th
Megan Starr...................  93  92   185   +41   t-100th
Britt Hamlin..................  94 103   197   +53     110th

Transylvania University....... 357 363   720  +144     20th
Janca Millett.................  87  86   173   +29   t-71st
Megan Foley...................  89  88   177   +33     90th
Megan Graeter.................  87  93   180   +36   t-94th
Brittany Daulton..............  94  96   190   +46     108th
Sarah Slattery................ 114  98   212   +68     111th

Illinois College.............. 355 375   730  +154     21st
Meredith Robinson.............  80  99   179   +35   t-91st
Juliann Papesch...............  93  87   180   +36   t-94th
Janelle Kuhn..................  88  97   185   +41   t-100th
Nicole Dematteo...............  94  94   188   +44   t-105th
Leah Reuschel.................  94  97   191   +47     109th

Central College 
Sarah Paulson#................  75  72   147    +3      2nd

Centre College
Emily Bachert#................  79  79   158   +14   t-13th

Macalester College
Jordan Matheson#..............  79  82   161   +17   t-20th

Maryville (Mo.) University
Kayla Eckelkamp#..............  76  80   156   +12   t- 7th

Rhodes College
Stephanie Mingos#.............  72  83   155   +11   t- 5th

Wellesley College
Kimberly Eaton#...............  85  83   168   +24   t-57th

# Indicates individual player


Back